|
Hartford Funds1-800-456-7526 (PLAN) Mutual Fund Wholesalers |
Literature Center
Title | Type | Financial Professional/Client | Piece Code | Approval Code | Date Approved | Expiration |
---|---|---|---|---|---|---|
10 Things You Should Know About Capital Gains | Whitepaper | Client | CCWP052 | ML24-007295 | 11/1/2024 | 11/1/2025 |
10 Things You Should Know About Politics and Investing | Whitepaper | Client | CCWP059 | ML24-003924 | 6/7/2024 | 6/7/2025 |
10 Things You Should Know About Stock Market Volatility | Whitepaper | Client | CCWP051 | ML24-001278 | 2/28/2024 | 2/28/2025 |
3 Ways to Ramp Up Your Retirement Savings | Whitepaper | Client | HF0053 | ML24-001532 | 3/8/2024 | 3/8/2025 |
5 High-Velocity Demographic Trends Shaping Your Practice | Presentation | Advisor | REP_DEMOGRAPHIC | ML24-002522 | 4/17/2024 | 4/17/2025 |
5 Ways Tech | Presentation | Client | SEM_TECHML | ML24-004957 | 7/29/2024 | 7/29/2025 |
5 Ways Tech | Workbook | Client | MAI063 | ML24-004958 | 7/29/2024 | 7/29/2025 |
8,000 Days | Presentation | Client | SEM_8000 | ML24-004621 | 7/9/2024 | 3/15/2025 |
8,000 Days | White Paper | Client | MAI083 | ML24-004622 | 7/9/2024 | 7/9/2025 |
Building Your Longevity Network | Whitepaper | Advisor | MAI319 | ML24-006793 | 10/11/2024 | 4/10/2025 |
Building Your Longevity Network | Presentation | Advisor | REP_Network | ML24-006792 | 10/11/2024 | 7/21/2025 |
Dynamic Bond | Commentary | Advisor | MF7042 | ML24-009413 | 11/11/2024 | 2/17/2025 |
Family Money Talks | Presentation | Client | SEM_Family | ML24-005280 | 8/8/2024 | 8/8/2025 |
Family Money Talks | Workbook | Client | MAI383 | ML24-005281 | 8/8/2024 | 8/8/2025 |
Fork in the Road: Slowdown or Reacceleration Ahead? | Whitepaper | Client | MFGS_010924 | ML24-000312 | 1/19/2024 | 1/19/2025 |
Fundscope | Brochure | Client | HF0001 | ML24-004359 | 6/24/2024 | 6/24/2025 |
Hartford Balanced Income Fund | Brochure | Client | MF3101 | ML24-001526 | 3/8/2024 | 3/8/2025 |
Hartford Dividend and Growth Fund | Flyer | Advisor | MF7743 | ML24-001998 | 3/27/2024 | 3/27/2025 |
Hartford Funds Fixed-Income Suite | Flyer | Client | HF0054 | ML24-005754 | 8/27/2024 | 8/27/2025 |
Hartford Municipal Opportunities ETF (HMOP) | Flyer | Advisor | ETF7775 | ML24-006292 | 9/16/2024 | 9/16/2025 |
Hartford Schroders International Stock Fund | Flyer | Advisor | MF7712 | ML24-005335 | 8/9/2024 | 8/9/2025 |
Hartford Schroders Tax-Aware Bond Fund | Flyer | Advisor | MF7702 | ML24-001206 | 2/27/2024 | 2/27/2025 |
Hartford Total Return Bond ETF (HTRB) | Flyer | Advisor | ETF7762 | ML24-005308 | 8/8/2024 | 8/8/2025 |
Hartford Total Return Bond Fund | Flyer | Advisor | MF7762 | ML24-006153 | 9/6/2024 | 9/6/2025 |
Hartford World Bond Fund | Flyer | Advisor | MF6141 | ML24-001999 | 3/27/2024 | 3/27/2025 |
How to Value Inclusive Language | Workbook | Advisor | MAI331 | ML24-004588 | 7/5/2024 | 6/19/2025 |
Managing Risk in Your Fixed-Income Portfolio | Whitepaper | Client | CCWP010 | ML24-002049 | 3/28/2024 | 3/28/2025 |
MarketView 3Q 2024 | Presentation | Client | HF0044 | ML24-004931 | 7/26/2024 | 7/26/2025 |
MarketView 4Q 2024 | Other | Client | HF0044 | ML24-006866 | 10/16/2024 | 10/16/2025 |
Media Replay | Presentation | Client | SEM_MR_ML | ML24-002418 | 4/15/2024 | 4/15/2025 |
Media Replay | Brochure | Client | MF916 | ML24-002419 | 4/15/2024 | 4/15/2025 |
Opportunities for Income Investors: Going Beyond Cash | Whitepaper | Client | WP804 | ML24-006888 | 10/17/2024 | 10/17/2025 |
Power of Stories | Presentation | Advisor | REP_Stories | ML24-000357 | 1/22/2024 | 1/22/2025 |
Power of Stories | Workbook | Advisor | MAI344 | ML24-000358 | 1/22/2024 | 1/22/2025 |
Presidential Election Years Have Been Good For Investors | Whitepaper | Client | CCWP145 | ML24-002206 | 4/8/2024 | 4/8/2025 |
Quality of Life | White Paper | Client | MF929 | ML24-004342 | 6/21/2024 | 6/21/2025 |
Quality of Life | Worksheet | Client | MF944 | ML24-004343 | 6/21/2024 | 6/21/2025 |
Quality of Life | Presentation | Client | SEM_QOL | ML24-004344 | 6/21/2024 | 6/21/2025 |
Refine Your Finals | Flyer | Advisor | MAI408 | ML24-002226 | 4/8/2024 | 4/8/2025 |
Resource Guide | Brochure | Advisor | HF0051 | ML24-002469 | 4/16/2024 | 4/16/2025 |
Retain Your Brain | Presentation | Client | SEM_Brain | ML24-002317 | 4/9/2024 | 4/9/2025 |
Retain Your Brain | Whitepaper | Client | MAI384 | ML24-002318 | 4/9/2024 | 4/9/2025 |
Schroder US Mid Cap SMA Strategy | Pitchbook | Advisor | 3394344 | ML24-001205 | 2/27/2024 | 2/27/2025 |
Second Guessing Your Social Security? | Whitepaper | Client | MAI424 | ML24-006320 | 9/17/2024 | 9/17/2025 |
Small Team Changes, Big Results | Invitation | Advisor | FLY_Small_REP | ML24-003280 | 5/14/2024 | 4/24/2025 |
Small Team Changes, Big Results | Presentation | Advisor | REP_Teams | ML24-003281 | 5/14/2024 | 4/24/2025 |
Small Team Changes, Big Results | Workbook | Advisor | MAI260 | ML24-003282 | 5/14/2024 | 4/24/2025 |
Social Security Client Worksheet | Worksheet | Client | MAI035 | ML24-001284 | 2/28/2024 | 2/28/2025 |
Social Security: Unlock Its Potential (IRMAA Version) | Presentation | Client | SEM_SS | ML24-001283 | 2/28/2024 | 2/28/2025 |
Strategic Income Sales Idea Flyer | Flyer | Advisor | MF7732 | ML24-005334 | 8/9/2024 | 8/9/2025 |
Talk Social Security, Gather Assets | Presentation | Advisor | REP_SS_INCOME | ML24-004942 | 7/29/2024 | 7/29/2025 |
Talking Politics With Clients | Whitepaper | Advisor | MAI280 | ML24-004528 | 7/1/2024 | 7/1/2025 |
Talking Politics with Clients | Whitepaper | Advisor | MAI282 | ML24-007024 | 10/23/2024 | 10/23/2025 |
The Affluent Mindset | Presentation | Advisor | REP_MACA | ML24-003470 | 5/20/2024 | 5/20/2025 |
The Affluent Mindset | Workbook | Advisor | MAI037 | ML24-003471 | 5/20/2024 | 5/20/2025 |
The Freedom Paradox | Presentation | Client | SEM_MATTERING | ML24-003865 | 6/5/2024 | 6/5/2025 |
The Freedom Paradox | Workbook | Client | MAI417 | ML24-003866 | 6/5/2024 | 6/5/2025 |
The Future of Advice | Workbook | Advisor | MAI109 | ML24-007338 | 11/4/2024 | 11/4/2025 |
The Future of Advice | Presentation | Advisor | REP_FUTURE | ML24-007337 | 11/4/2024 | 11/4/2025 |
The Informed Investor 3Q24 | Presentation | Client | HF0015 | ML24-006051 | 9/3/2024 | 9/3/2025 |
The Power of Dividends: Past, Present, and Future | Whitepaper | Client | WP106 | ML24-002332 | 4/10/2024 | 4/10/2025 |
The Price of Panic | Whitepaper | Client | MAI238 | ML24-001691 | 3/14/2024 | 3/14/2025 |
The Risk of Playing It Too Safe With Your Investments | Whitepaper | Client | CCWP150 | ML24-004590 | 7/5/2024 | 7/5/2025 |
The Social Portfolio | Presentation | Client | SEM_SP | ML24-004038 | 6/11/2024 | 6/11/2025 |
The Social Portfolio | Workbook | Client | MAI353 | ML24-004039 | 6/11/2024 | 6/11/2025 |
There Are Always Reasons Not to Invest | Whitepaper | Client | CCWP046 | ML24-000612 | 2/5/2024 | 2/5/2025 |
Volatility Resource Kit | Brochure | Client | HF0060 | ML24-006429 | 9/20/2024 | 9/20/2025 |
Your Money Story | Presentation | Client | SEM_STORY | ML24-014521 | 11/20/2024 | 7/2/2025 |
Investing involves risk, including the possible loss of principal. Investors should carefully consider a fund's investment objectives, risks, charges and expenses. This and other important information is contained in the fund's prospectus and summary prospectus, which can be obtained by visiting hartfordfunds.com. Please read it carefully before investing.
Mutual funds are distributed by Hartford Funds Distributors, LLC (HFD), Member FINRA. ETFs are distributed by ALPS Distributors, Inc. (ALPS). Advisory services may be provided by Hartford Funds Management Company, LLC (HFMC) or its wholly owned subsidiary, Lattice Strategies LLC (Lattice). Certain funds are sub-advised by Wellington Management Company LLP and/or Schroder Investment Management North America Inc (SIMNA). Schroder Investment Management North America Ltd. (SIMNA Ltd) serves as a secondary sub-adviser to certain funds. HFMC, Lattice, Wellington Management, SIMNA, and SIMNA Ltd. are all SEC registered investment advisers. Hartford Funds refers to HFD, HFMC, and Lattice, which are not affiliated with any sub-adviser or ALPS.
FOR BROKER-DEALER USE ONLY-NOT FOR USE WITH THE PUBLIC
3068701