1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
Futures Contracts Outstanding at July 31, 2024 | ||||||||
Description | Number of Contracts | Expiration Date | Current Notional Amount | Value and Unrealized Appreciation/ (Depreciation) | ||||
Long position contracts: | ||||||||
U.S. Treasury 2-Year Note Future | 644 | 09/30/2024 | $ 132,256,469 | $ 1,040,359 | ||||
U.S. Treasury 10-Year Note Future | 532 | 09/19/2024 | 59,484,250 | 376,479 | ||||
U.S. Treasury Ultra Bond Future | 861 | 09/19/2024 | 110,181,094 | 2,476,422 | ||||
Total | $ 3,893,260 | |||||||
Short position contracts: | ||||||||
Euro BUXL 30-Year Bond Future | (5) | 09/06/2024 | $ (729,112) | $ (35,938) | ||||
Euro-BOBL Future | (193) | 09/06/2024 | (24,544,811) | (392,112) | ||||
Euro-BUND Future | (122) | 09/06/2024 | (17,656,972) | (436,445) | ||||
Euro-Schatz Future | (88) | 09/06/2024 | (10,102,370) | (71,190) | ||||
U.S. Treasury 5-Year Note Future | (965) | 09/30/2024 | (104,114,453) | (621,465) | ||||
U.S. Treasury 10-Year Ultra Future | (733) | 09/19/2024 | (84,718,766) | (2,227,466) | ||||
U.S. Treasury Long Bond Future | (70) | 09/19/2024 | (8,454,688) | (78,000) | ||||
Total | $ (3,862,616) | |||||||
Total futures contracts | $ 30,644 |
Centrally Cleared Credit Default Swap Contracts Outstanding at July 31, 2024 | |||||||||||||||||
Reference Entity | Notional Amount(1) | (Pay)/Receive Fixed Rate | Expiration Date | Periodic Payment Frequency | Upfront Premiums Paid | Upfront Premiums Received | Value† | Unrealized Appreciation/ (Depreciation) | |||||||||
Credit default swaps on indices: | |||||||||||||||||
Buy protection: | |||||||||||||||||
CDX.EM.HY.S41 | USD | 2,994,000 | (1.00%) | 06/20/2029 | Quarterly | $ 204,844 | $ — | $ 220,120 | $ 15,276 | ||||||||
CDX.EM.S41 | USD | 53,406,000 | (1.00%) | 06/20/2029 | Quarterly | 1,468,653 | — | 1,466,107 | (2,546) | ||||||||
iTraxx-Asia ex-Japan.IG.S41 | USD | 4,004,000 | (1.00%) | 06/20/2029 | Quarterly | 7,468 | — | (12,359) | (19,827) | ||||||||
Total | $ 1,680,965 | $ — | $ 1,673,868 | $ (7,097) | |||||||||||||
Credit default swaps on single-name issues: | |||||||||||||||||
Buy protection: | |||||||||||||||||
Kingdom of Saudi Arabia | USD | 785,000 | (1.00%) | 12/20/2028 | Quarterly | $ — | $ (11,690) | $ (15,656) | $ (3,966) | ||||||||
Sell protection: | |||||||||||||||||
Republic of Turkey (B+) | USD | 1,195,000 | 1.00% | 06/20/2028 | Quarterly | $ — | $ (151,608) | $ (50,581) | $ 101,027 | ||||||||
Total | $ — | $ (163,298) | $ (66,237) | $ 97,061 | |||||||||||||
Total centrally cleared credit default swap contracts | $ 1,680,965 | $ (163,298) | $ 1,607,631 | $ 89,964 |
(1) | The maximum potential amount the Fund could be required to pay as a seller of credit protection or receive as a buyer of credit protection if a credit event occurs as defined under the terms of that particular swap agreement. |
Foreign Currency Contracts Outstanding at July 31, 2024 | ||||||||||
Amount and Description of Currency to be Purchased | Amount and Description of Currency to be Sold | Counterparty | Settlement Date | Appreciation/ (Depreciation) | ||||||
13,058,000 | BRL | 2,298,843 | USD | GSC | 09/04/2024 | $ 1,496 | ||||
1,175,000 | BRL | 207,418 | USD | JPM | 09/04/2024 | (426) | ||||
19,590,000 | EGP | 402,259 | USD | GSC | 08/15/2024 | (557) | ||||
19,590,000 | EGP | 404,668 | USD | JPM | 08/19/2024 | (3,759) | ||||
5,276,000 | EUR | 5,714,123 | USD | JPM | 09/18/2024 | 9,007 | ||||
1,529,000 | EUR | 1,653,450 | USD | MSC | 09/18/2024 | 5,129 | ||||
128,000 | EUR | 138,321 | USD | SSG | 09/18/2024 | 526 | ||||
283,000 | EUR | 308,034 | USD | TDB | 09/18/2024 | (1,050) | ||||
190,700,000 | HUF | 529,574 | USD | BNP | 09/18/2024 | (6,589) | ||||
69,790,000 | INR | 833,044 | USD | CBK | 09/18/2024 | (791) | ||||
487,900,000 | KZT | 1,060,115 | USD | GSC | 09/18/2024 | (44,937) | ||||
5,940,000 | MXN | 321,568 | USD | JPM | 09/18/2024 | (5,174) | ||||
3,295,000 | PLN | 808,163 | USD | DEUT | 09/18/2024 | 22,656 |
25 |
Foreign Currency Contracts Outstanding at July 31, 2024 – (continued) | ||||||||||
Amount and Description of Currency to be Purchased | Amount and Description of Currency to be Sold | Counterparty | Settlement Date | Appreciation/ (Depreciation) | ||||||
14,415,000 | TRY | 403,356 | USD | UBS | 09/18/2024 | $ 8,552 | ||||
13,348,000 | TRY | 373,526 | USD | BCLY | 09/18/2024 | 7,892 | ||||
12,813,000 | TRY | 359,764 | USD | MSC | 09/18/2024 | 6,367 | ||||
12,814,000 | TRY | 360,501 | USD | GSC | 09/18/2024 | 5,659 | ||||
2,742,416 | USD | 14,233,000 | BRL | GSC | 09/04/2024 | 235,086 | ||||
629,593 | USD | 2,527,136,000 | COP | BCLY | 09/18/2024 | 10,108 | ||||
792,512 | USD | 3,334,100,000 | COP | BNP | 09/18/2024 | (24,786) | ||||
1,064,853 | USD | 4,501,133,000 | COP | UBS | 09/18/2024 | (38,524) | ||||
2,599,162 | USD | 10,924,863,000 | COP | CBK | 09/18/2024 | (78,883) | ||||
1,578,498 | USD | 36,440,000 | CZK | DEUT | 09/18/2024 | 24,623 | ||||
23,336,212 | USD | 21,476,000 | EUR | DEUT | 08/30/2024 | 59,194 | ||||
1,001,297 | USD | 917,000 | EUR | SSG | 09/18/2024 | 6,584 | ||||
1,015,414 | USD | 933,000 | EUR | BCLY | 09/18/2024 | 3,344 | ||||
1,732,825 | USD | 1,595,000 | EUR | MSC | 09/18/2024 | 2,653 | ||||
1,535,325 | USD | 1,415,000 | EUR | RBC | 09/18/2024 | 406 | ||||
1,777,835 | USD | 1,639,000 | EUR | JPM | 09/18/2024 | (67) | ||||
417,042 | USD | 385,000 | EUR | UBS | 09/18/2024 | (586) | ||||
516,428 | USD | 479,000 | EUR | CIB | 09/18/2024 | (3,167) | ||||
1,378,946 | USD | 1,277,000 | EUR | CBK | 09/18/2024 | (6,278) | ||||
60,132,130 | USD | 55,953,000 | EUR | DEUT | 09/18/2024 | (562,788) | ||||
7,939,855 | USD | 6,169,000 | GBP | BCLY | 08/30/2024 | 6,821 | ||||
1,699,742 | USD | 611,528,000 | HUF | BNP | 09/18/2024 | 22,657 | ||||
1,401,458 | USD | 509,400,000 | HUF | CBK | 09/18/2024 | 4,454 | ||||
616,974 | USD | 230,119,000 | HUF | MSC | 09/18/2024 | (14,115) | ||||
1,135,300 | USD | 95,070,000 | INR | BOA | 09/18/2024 | 1,581 | ||||
286,285 | USD | 5,330,000 | MXN | CBK | 09/18/2024 | 2,383 | ||||
7,762,954 | USD | 146,170,000 | MXN | MSC | 09/18/2024 | (22,793) | ||||
154,856 | USD | 590,000 | PEN | BOA | 09/18/2024 | (2,949) | ||||
1,104,713 | USD | 4,163,000 | PEN | BCLY | 09/18/2024 | (8,749) | ||||
695,191 | USD | 2,648,000 | PEN | CBK | 09/18/2024 | (13,058) | ||||
986,704 | USD | 3,743,000 | PEN | DEUT | 09/18/2024 | (14,423) | ||||
830,911 | USD | 3,295,000 | PLN | JPM | 09/18/2024 | 93 | ||||
899,649 | USD | 1,214,000 | SGD | MSC | 09/18/2024 | (10,766) | ||||
787,025 | USD | 27,490,000 | TRY | MSC | 09/18/2024 | 1,500 | ||||
248,976 | USD | 8,815,000 | TRY | GSC | 09/18/2024 | (2,912) | ||||
477,929 | USD | 17,085,000 | TRY | BCLY | 09/18/2024 | (10,274) | ||||
62,474 | USD | 2,449,000 | UYU | GSC | 08/15/2024 | 1,690 | ||||
747,472 | USD | 30,310,000 | UYU | GSC | 09/18/2024 | (2,682) | ||||
739,629 | USD | 30,310,000 | UYU | DEUT | 12/18/2024 | (4,266) | ||||
847,590 | USD | 15,527,000 | ZAR | MSC | 09/18/2024 | (1,691) | ||||
553,884 | USD | 10,251,000 | ZAR | SSG | 09/18/2024 | (6,816) | ||||
Total foreign currency contracts | $ (443,395) |
26 |
Description | Total | Level 1 | Level 2 | Level 3(1) | ||||
Assets | ||||||||
Convertible Bonds | $ 17,119,697 | $ — | $ 17,119,697 | $ — | ||||
Corporate Bonds | 6,017,154,458 | — | 6,017,154,458 | — | ||||
Foreign Government Obligations | 428,858,176 | — | 428,858,176 | — | ||||
Municipal Bonds | 28,117,289 | — | 28,117,289 | — | ||||
Senior Floating Rate Interests | 14,672,200 | — | 14,672,200 | — | ||||
U.S. Government Securities | 271,935,476 | — | 271,935,476 | — | ||||
Common Stocks | ||||||||
Banks | 480,728,634 | 480,728,634 | — | — | ||||
Capital Goods | 523,265,798 | 484,110,142 | 39,155,656 | — | ||||
Consumer Discretionary Distribution & Retail | 110,123,066 | 110,123,066 | — | — | ||||
Consumer Services | 80,420,576 | 80,420,576 | — | — | ||||
Energy | 514,227,073 | 514,227,073 | — | — | ||||
Equity Real Estate Investment Trusts (REITs) | 329,949,470 | 329,949,470 | — | — | ||||
Financial Services | 230,201,827 | 230,201,827 | — | — | ||||
Food, Beverage & Tobacco | 331,703,849 | 261,547,434 | 70,156,415 | — | ||||
Health Care Equipment & Services | 202,696,977 | 202,696,977 | — | — | ||||
Household & Personal Products | 182,530,554 | 182,530,554 | — | — | ||||
Insurance | 224,080,135 | 224,080,135 | — | — | ||||
Materials | 280,554,984 | 280,554,984 | — | — | ||||
Media & Entertainment | 37,829,322 | 37,829,322 | — | — | ||||
Pharmaceuticals, Biotechnology & Life Sciences | 724,402,783 | 633,860,881 | 90,541,902 | — | ||||
Semiconductors & Semiconductor Equipment | 165,280,871 | 165,280,871 | — | — | ||||
Software & Services | 56,809,753 | 56,809,753 | — | — | ||||
Technology Hardware & Equipment | 259,606,607 | 259,606,607 | — | — | ||||
Telecommunication Services | 57,064,577 | 57,064,577 | — | — | ||||
Transportation | 126,974,154 | 126,974,154 | — | — | ||||
Utilities | 420,216,610 | 420,216,610 | — | — | ||||
Preferred Stocks | 13,975,500 | 13,975,500 | — | — | ||||
Short-Term Investments | 149,633,773 | 53,126,191 | 96,507,582 | — | ||||
Foreign Currency Contracts(2) | 450,461 | — | 450,461 | — | ||||
Futures Contracts(2) | 3,893,260 | 3,893,260 | — | — | ||||
Swaps - Credit Default(2) | 116,303 | — | 116,303 | — | ||||
Total | $ 12,284,594,213 | $ 5,209,808,598 | $ 7,074,785,615 | $ — | ||||
Liabilities | ||||||||
Foreign Currency Contracts(2) | $ (893,856) | $ — | $ (893,856) | $ — | ||||
Futures Contracts(2) | (3,862,616) | (3,862,616) | — | — | ||||
Swaps - Credit Default(2) | (26,339) | — | (26,339) | — | ||||
Total | $ (4,782,811) | $ (3,862,616) | $ (920,195) | $ — |
(1) | For the period ended July 31, 2024, investments valued at $33,750 were transferred into Level 3 due to the unavailability of active market pricing. There were no transfers out of Level 3. |
(2) | Derivative instruments (excluding purchased and written options, if applicable) are valued at the unrealized appreciation/(depreciation) on the investments. |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
Exchange-Traded Option Contracts Outstanding at July 31, 2024 | ||||||||||||||||
Description | Exercise Price/ FX Rate/ Rate | Expiration Date | Number of Contracts | Notional Amount | Value† | Premiums Paid (Received) by Fund | Unrealized Appreciation/ (Depreciation) | |||||||||
Purchased option contracts: | ||||||||||||||||
Put | ||||||||||||||||
S&P 500 Index Option | 4,725.00 | USD | 09/20/2024 | 6 | USD | 600 | $ 4,650 | $ 29,468 | $ (24,818) | |||||||
S&P 500 Index Option | 4,950.00 | USD | 12/20/2024 | 7 | USD | 700 | 33,726 | 42,359 | (8,633) | |||||||
Total purchased exchange-traded option contracts | $ 38,376 | $ 71,827 | $ (33,451) |
Futures Contracts Outstanding at July 31, 2024 | ||||||||
Description | Number of Contracts | Expiration Date | Current Notional Amount | Value and Unrealized Appreciation/ (Depreciation) | ||||
Long position contracts: | ||||||||
U.S. Treasury 10-Year Note Future | 43 | 09/19/2024 | $ 4,807,938 | $ 120,248 | ||||
Total futures contracts | $ 120,248 |
Foreign Currency Contracts Outstanding at July 31, 2024 | ||||||||||
Amount and Description of Currency to be Purchased | Amount and Description of Currency to be Sold | Counterparty | Settlement Date | Appreciation/ (Depreciation) | ||||||
723,521 | USD | 1,000,000 | CAD | RBC | 08/30/2024 | $ (1,445) | ||||
608,563 | USD | 535,000 | CHF | UBS | 08/30/2024 | (3,210) | ||||
1,497,360 | USD | 1,378,000 | EUR | DEUT | 08/30/2024 | 3,798 | ||||
2,897,165 | USD | 2,251,000 | GBP | BCLY | 08/30/2024 | 2,489 | ||||
195,335 | USD | 2,110,000 | SEK | BCLY | 08/30/2024 | (2,012) | ||||
Total foreign currency contracts | $ (380) |
Affiliated Investment Companies | Beginning Value as of November 1, 2023 | Purchases at Cost | Proceeds from Sales | Net Realized Gain/(Loss) on Sales | Change in Unrealized Appreciation/ (Depreciation) | Ending Value as of July 31, 2024 | Shares as of July 31, 2024 | Dividend Income | Capital Gains Distribution | |||||||||
Hartford Multifactor Developed Markets (ex-US) ETF | $ 916,908 | $ — | $ 967,189 | $ 168,169 | $ (117,888) | $ — | — | $ — | $ — | |||||||||
Hartford Multifactor Emerging Markets ETF | 928,470 | — | 984,388 | 203,459 | (147,541) | — | — | — | — | |||||||||
The Hartford World Bond Fund, Class F | 6,514,241 | 181,631 | 1,214,231 | (80,461) | 367,348 | 5,768,528 | 571,141 | 180,188 | — | |||||||||
Total | $8,359,619 | $181,631 | $3,165,808 | $291,167 | $101,919 | $5,768,528 | 571,141 | $180,188 | $— |
34 |
Description | Total | Level 1 | Level 2 | Level 3(1) | ||||
Assets | ||||||||
Asset & Commercial Mortgage-Backed Securities | $ 1,594,903 | $ — | $ 1,594,903 | $ — | ||||
Corporate Bonds | 13,047,232 | — | 13,047,232 | — | ||||
Municipal Bonds | 443,990 | — | 443,990 | — | ||||
U.S. Government Agencies | 4,962,683 | — | 4,962,683 | — | ||||
U.S. Government Securities | 8,388,264 | — | 8,388,264 | — | ||||
Common Stocks | ||||||||
Banks | 170,053 | 170,053 | — | — | ||||
Capital Goods | 1,270,734 | 374,379 | 896,355 | — | ||||
Commercial & Professional Services | 767,778 | 312,255 | 455,523 | — | ||||
Consumer Discretionary Distribution & Retail | 391,162 | 391,162 | — | — | ||||
Consumer Durables & Apparel | 365,946 | 293,451 | 72,495 | — | ||||
Consumer Services | 728,774 | 483,827 | 244,947 | — | ||||
Energy | 3,225,294 | 2,319,055 | 906,239 | — | ||||
Equity Real Estate Investment Trusts (REITs) | 1,978,825 | 1,782,130 | 196,695 | — | ||||
Financial Services | 714,200 | 714,200 | — | — | ||||
Food, Beverage & Tobacco | 2,264,210 | 894,509 | 1,369,701 | — | ||||
Health Care Equipment & Services | 1,849,026 | 1,594,665 | 254,361 | — | ||||
Household & Personal Products | 717,457 | 401,096 | 316,361 | — | ||||
Insurance | 832,051 | 583,486 | 248,565 | — | ||||
Materials | 2,346,500 | 1,428,942 | 917,558 | — | ||||
Pharmaceuticals, Biotechnology & Life Sciences | 2,903,940 | 1,498,466 | 1,405,474 | — | ||||
Real Estate Management & Development | 359,828 | 35,628 | 324,200 | — | ||||
Semiconductors & Semiconductor Equipment | 515,077 | 515,077 | — | — | ||||
Software & Services | 1,483,280 | 1,123,754 | 359,526 | — | ||||
Technology Hardware & Equipment | 997,151 | 716,430 | 280,721 | — | ||||
Transportation | 441,525 | 441,525 | — | — | ||||
Utilities | 354,942 | 197,662 | 157,280 | — | ||||
Affiliated Investment Companies | 5,768,528 | 5,768,528 | — | — | ||||
Short-Term Investments | 372,411 | 43,890 | 328,521 | — | ||||
Purchased Options | 38,376 | 38,376 | — | — | ||||
Foreign Currency Contracts(2) | 6,287 | — | 6,287 | — | ||||
Futures Contracts(2) | 120,248 | 120,248 | — | — | ||||
Total | $ 59,420,675 | $ 22,242,794 | $ 37,177,881 | $ — | ||||
Liabilities | ||||||||
Foreign Currency Contracts(2) | $ (6,667) | $ — | $ (6,667) | $ — | ||||
Total | $ (6,667) | $ — | $ (6,667) | $ — |
(1) | For the period ended July 31, 2024, there were no transfers in and out of Level 3. |
(2) | Derivative instruments (excluding purchased and written options, if applicable) are valued at the unrealized appreciation/(depreciation) on the investments. |
35 |
36 |
37 |
Futures Contracts Outstanding at July 31, 2024 | ||||||||
Description | Number of Contracts | Expiration Date | Current Notional Amount | Value and Unrealized Appreciation/ (Depreciation) | ||||
Long position contracts: | ||||||||
S&P 500 (E-Mini) Future | 376 | 09/20/2024 | $ 104,490,400 | $ 1,035,339 | ||||
Total futures contracts | $ 1,035,339 |
38 |
Description | Total | Level 1 | Level 2 | Level 3(1) | ||||
Assets | ||||||||
Common Stocks | ||||||||
Automobiles & Components | $ 44,462,675 | $ 44,462,675 | $ — | $ — | ||||
Banks | 269,335,767 | 269,335,767 | — | — | ||||
Capital Goods | 424,751,690 | 403,871,706 | — | 20,879,984 | ||||
Consumer Discretionary Distribution & Retail | 358,715,866 | 343,861,165 | — | 14,854,701 | ||||
Consumer Durables & Apparel | 91,493,080 | 91,493,080 | — | — | ||||
Consumer Services | 171,470,533 | 171,470,533 | — | — | ||||
Consumer Staples Distribution & Retail | 35,176,243 | 35,176,243 | — | — | ||||
Energy | 200,919,447 | 200,919,447 | — | — | ||||
Equity Real Estate Investment Trusts (REITs) | 203,064,168 | 203,064,168 | — | — | ||||
Financial Services | 462,360,657 | 462,360,657 | — | — | ||||
Food, Beverage & Tobacco | 233,650,534 | 233,650,534 | — | — | ||||
Health Care Equipment & Services | 317,376,825 | 317,376,825 | — | — | ||||
Household & Personal Products | 69,260,824 | 69,260,824 | — | — | ||||
Insurance | 266,490,653 | 266,490,653 | — | — | ||||
Materials | 266,948,476 | 266,948,476 | — | — | ||||
Media & Entertainment | 479,233,544 | 479,233,544 | — | — | ||||
Pharmaceuticals, Biotechnology & Life Sciences | 304,895,439 | 304,895,439 | — | — | ||||
Semiconductors & Semiconductor Equipment | 521,838,678 | 521,838,678 | — | — | ||||
Software & Services | 448,600,698 | 448,586,345 | — | 14,353 | ||||
Technology Hardware & Equipment | 601,196,981 | 601,196,981 | — | — | ||||
Telecommunication Services | 42,175,764 | 42,175,764 | — | — | ||||
Transportation | 167,007,126 | 167,007,126 | — | — | ||||
Utilities | 103,635,289 | 103,635,289 | — | — | ||||
Convertible Preferred Stocks | 634,089 | — | — | 634,089 | ||||
Preferred Stocks | 1,116,245 | — | — | 1,116,245 | ||||
Short-Term Investments | 26,314,038 | 1,573,200 | 24,740,838 | — | ||||
Futures Contracts(2) | 1,035,339 | 1,035,339 | — | — | ||||
Total | $ 6,113,160,668 | $ 6,050,920,458 | $ 24,740,838 | $ 37,499,372 |
(1) | For the period ended July 31, 2024, there were no transfers in and out of Level 3. |
(2) | Derivative instruments (excluding purchased and written options, if applicable) are valued at the unrealized appreciation/(depreciation) on the investments. |
39 |
Affiliated Investment Companies | Beginning Value as of November 1, 2023 | Purchases at Cost | Proceeds from Sales | Net Realized Gain/(Loss) on Sales | Change in Unrealized Appreciation/ (Depreciation) | Ending Value as of July 31, 2024 | Shares as of July 31, 2024 | Dividend Income | Capital Gains Distribution | |||||||||
Hartford Total Return Bond ETF | $ 428,529,590 | $ 11,100,485 | $ — | $ — | $ 36,874,779 | $ 476,504,854 | 13,953,290 | $ 15,279,859 | $ — | |||||||||
The Hartford Capital Appreciation Fund, Class F | 413,626,681 | 11,919,749 | 78,675,188 | 4,888,171 | 111,613,772 | 463,373,185 | 10,382,549 | 3,961,828 | — | |||||||||
The Hartford Dividend and Growth Fund, Class F | 413,055,167 | 23,606,957 | 67,812,848 | 11,589,322 | 83,702,696 | 464,141,294 | 12,882,079 | 6,697,560 | 1,568,392 | |||||||||
Total | $1,255,211,438 | $46,627,191 | $146,488,036 | $16,477,493 | $232,191,247 | $1,404,019,333 | 37,217,918 | $25,939,247 | $1,568,392 |
Description | Total | Level 1 | Level 2 | Level 3(1) | ||||
Assets | ||||||||
Affiliated Investment Companies | $ 1,404,019,333 | $ 1,404,019,333 | $ — | $ — | ||||
Short-Term Investments | 4,344,185 | 4,344,185 | — | — | ||||
Total | $ 1,408,363,518 | $ 1,408,363,518 | $ — | $ — |
(1) | For the period ended July 31, 2024, there were no transfers in and out of Level 3. |
40 |
41 |
Description | Total | Level 1 | Level 2 | Level 3(1) | ||||
Assets | ||||||||
Common Stocks | ||||||||
Canada | $ 809,193 | $ 809,193 | $ — | $ — | ||||
Chile | 697,928 | — | 697,928 | — | ||||
China | 3,194,657 | — | 3,194,657 | — | ||||
Denmark | 1,638,823 | — | 1,638,823 | — | ||||
France | 1,450,854 | — | 1,450,854 | — | ||||
Germany | 8,683,588 | — | 8,683,588 | — | ||||
Ireland | 969,886 | — | 969,886 | — | ||||
Italy | 1,670,423 | — | 1,670,423 | — | ||||
Japan | 8,257,207 | — | 8,257,207 | — | ||||
Norway | 2,281,041 | — | 2,281,041 | — | ||||
Portugal | 683,665 | 683,665 | — | — | ||||
South Korea | 975,316 | — | 975,316 | — | ||||
Spain | 735,551 | — | 735,551 | — | ||||
Sweden | 270,343 | — | 270,343 | — | ||||
Switzerland | 1,351,530 | — | 1,351,530 | — | ||||
Taiwan | 2,111,171 | — | 2,111,171 | — | ||||
United Kingdom | 2,028,705 | — | 2,028,705 | — | ||||
United States | 95,806,035 | 91,513,115 | 4,292,920 | — | ||||
Short-Term Investments | 544,832 | — | 544,832 | — | ||||
Total | $ 134,160,748 | $ 93,005,973 | $ 41,154,775 | $ — |
(1) | For the period ended July 31, 2024, there were no transfers in and out of Level 3. |
42 |
Affiliated Investment Companies | Beginning Value as of November 1, 2023 | Purchases at Cost | Proceeds from Sales | Net Realized Gain/(Loss) on Sales | Change in Unrealized Appreciation/ (Depreciation) | Ending Value as of July 31, 2024 | Shares as of July 31, 2024 | Dividend Income | Capital Gains Distribution | |||||||||
Hartford Core Bond ETF | $ 19,438,403 | $ — | $ 1,792,165 | $ (369,593) | $ 1,941,855 | $ 19,218,500 | 545,977 | $ 598,605 | $ — | |||||||||
Hartford Core Equity Fund, Class F | 10,442,218 | 499,656 | 2,946,784 | 629,286 | 2,139,753 | 10,764,129 | 200,337 | 123,781 | 222,865 | |||||||||
Hartford Large Cap Growth ETF | 3,506,941 | — | — | — | 1,520,945 | 5,027,886 | 245,603 | — | — | |||||||||
Hartford Multifactor Developed Markets (ex-US) ETF | 2,427,933 | — | 345,273 | 3,911 | 379,902 | 2,466,473 | 85,582 | 110,682 | — | |||||||||
Hartford Multifactor US Equity ETF | 3,053,711 | — | — | — | 824,729 | 3,878,440 | 77,566 | 45,563 | — | |||||||||
Hartford Schroders Core Fixed Income Fund, Class F | 13,795,462 | 1,420,318 | 3,655,553 | (750,600) | 1,586,821 | 12,396,448 | 1,436,437 | 464,330 | — | |||||||||
Hartford Schroders Emerging Markets Equity Fund, Class F | 446,428 | 490,292 | 70,975 | 3,881 | 65,695 | 935,321 | 54,729 | 7,139 | — | |||||||||
Hartford Schroders International Multi-Cap Value Fund, Class F | 2,094,744 | 619,678 | 719,054 | 51,684 | 325,712 | 2,372,764 | 228,150 | 49,067 | — | |||||||||
Hartford Small Cap Value Fund, Class F | 962,466 | 384,423 | 211,825 | 14,646 | 289,678 | 1,439,388 | 111,754 | 19,601 | 20,652 | |||||||||
The Hartford Equity Income Fund, Class F | 2,930,269 | 698,883 | 927,494 | 22,977 | 333,854 | 3,058,489 | 143,456 | 56,862 | 157,583 | |||||||||
The Hartford Growth Opportunities Fund, Class F | 379,692 | — | 435,152 | 112,272 | (56,812) | — | — | — | — | |||||||||
The Hartford Inflation Plus Fund, Class F | 5,508,851 | 1,130,484 | 2,144,790 | (191,294) | 450,198 | 4,753,449 | 465,113 | 135,355 | — | |||||||||
The Hartford International Growth Fund, Class F | 1,276,221 | 73,871 | 240,402 | 18,804 | 280,119 | 1,408,613 | 83,301 | 13,014 | — | |||||||||
The Hartford International Opportunities Fund, Class F | 2,653,707 | 220,015 | 360,882 | 26,997 | 538,824 | 3,078,661 | 165,342 | 51,911 | — | |||||||||
The Hartford Small Company Fund, Class F | 849,090 | 465,380 | 223,361 | (9,252) | 339,179 | 1,421,036 | 63,073 | — | — |
43 |
Affiliated Investment Companies | Beginning Value as of November 1, 2023 | Purchases at Cost | Proceeds from Sales | Net Realized Gain/(Loss) on Sales | Change in Unrealized Appreciation/ (Depreciation) | Ending Value as of July 31, 2024 | Shares as of July 31, 2024 | Dividend Income | Capital Gains Distribution | |||||||||
The Hartford Strategic Income Fund, Class F | $ 7,754,257 | $ 1,871,383 | $ 829,619 | $ (128,395) | $ 826,265 | $ 9,493,891 | 1,206,339 | $ 431,190 | $ — | |||||||||
The Hartford World Bond Fund, Class F | 12,685,619 | 3,193,885 | 2,187,221 | (135,228) | 718,155 | 14,275,210 | 1,413,387 | 438,208 | — | |||||||||
Total | $90,206,012 | $11,068,268 | $17,090,550 | $(699,904) | $12,504,872 | $95,988,698 | 6,526,146 | $2,545,308 | $401,100 |
Description | Total | Level 1 | Level 2 | Level 3(1) | ||||
Assets | ||||||||
Affiliated Investment Companies | $ 95,988,698 | $ 95,988,698 | $ — | $ — | ||||
Short-Term Investments | 190,920 | 190,920 | — | — | ||||
Total | $ 96,179,618 | $ 96,179,618 | $ — | $ — |
(1) | For the period ended July 31, 2024, there were no transfers in and out of Level 3. |
44 |
45 |
Description | Total | Level 1 | Level 2 | Level 3(1) | ||||
Assets | ||||||||
Common Stocks | ||||||||
Automobiles & Components | $ 52,284,443 | $ 52,284,443 | $ — | $ — | ||||
Banks | 597,679,746 | 597,679,746 | — | — | ||||
Capital Goods | 803,117,834 | 803,117,834 | — | — | ||||
Commercial & Professional Services | 89,185,884 | 89,185,884 | — | — | ||||
Consumer Discretionary Distribution & Retail | 715,458,069 | 715,458,069 | — | — | ||||
Consumer Durables & Apparel | 72,456,919 | 72,456,919 | — | — | ||||
Consumer Services | 197,530,021 | 197,530,021 | — | — | ||||
Energy | 310,161,070 | 310,161,070 | — | — | ||||
Equity Real Estate Investment Trusts (REITs) | 195,676,964 | 195,676,964 | — | — | ||||
Financial Services | 469,112,399 | 469,112,399 | — | — | ||||
Food, Beverage & Tobacco | 197,518,150 | 197,518,150 | — | — | ||||
Health Care Equipment & Services | 588,412,432 | 588,412,432 | — | — | ||||
Household & Personal Products | 289,334,600 | 289,334,600 | — | — | ||||
Insurance | 254,240,016 | 254,240,016 | — | — | ||||
Materials | 183,241,170 | 183,241,170 | — | — | ||||
Media & Entertainment | 818,775,273 | 818,775,273 | — | — | ||||
Pharmaceuticals, Biotechnology & Life Sciences | 894,134,271 | 894,134,271 | — | — | ||||
Semiconductors & Semiconductor Equipment | 1,143,616,403 | 1,143,616,403 | — | — | ||||
Software & Services | 1,114,128,708 | 1,114,128,708 | — | — | ||||
Technology Hardware & Equipment | 1,017,383,688 | 1,017,383,688 | — | — | ||||
Utilities | 310,947,326 | 310,947,326 | — | — | ||||
Short-Term Investments | 21,851,959 | 15,420,483 | 6,431,476 | — | ||||
Total | $ 10,336,247,345 | $ 10,329,815,869 | $ 6,431,476 | $ — |
(1) | For the period ended July 31, 2024, there were no transfers in and out of Level 3. |
46 |
47 |
Description | Total | Level 1 | Level 2 | Level 3(1) | ||||
Assets | ||||||||
Common Stocks | ||||||||
