Shares or Principal Amount | Market Value† | ||
ASSET & COMMERCIAL MORTGAGE-BACKED SECURITIES - 1.1% | |||
Asset-Backed - Automobile - 0.3% | |||
$ 736,650 | CFMT LLC 1.39%, 09/22/2031(1) | $ 720,696 | |
1,845,000 | Enterprise Fleet Financing LLC 6.40%, 03/20/2030(1) | 1,873,440 | |
Ford Credit Auto Owner Trust | |||
275,000 | 1.61%, 10/17/2033(1) | 254,745 | |
260,000 | 1.91%, 10/17/2033(1) | 240,661 | |
442,639 | SFS Auto Receivables Securitization Trust 5.89%, 03/22/2027(1) | 443,340 | |
1,260,000 | Wheels Fleet Lease Funding 1 LLC 6.46%, 08/18/2038(1) | 1,269,981 | |
4,802,863 | |||
Asset-Backed - Student Loan - 0.1% | |||
1,434,864 | Navient Private Education Refi Loan Trust 5.51%, 10/15/2071(1) | 1,441,298 | |
Commercial Mortgage-Backed Securities - 0.1% | |||
1,460,000 | BX Trust 6.74%, 10/15/2036, 1 mo. USD Term SOFR + 1.41%(1)(2) | 1,439,925 | |
375,000 | SFAVE Commercial Mortgage Securities Trust 4.14%, 01/05/2043(1)(3) | 295,884 | |
1,735,809 | |||
Other Asset-Backed Securities - 0.5% | |||
44,704 | Aaset Trust 3.84%, 05/15/2039(1) | 38,445 | |
24,791 | Affirm Asset Securitization Trust 1.07%, 08/15/2025(1) | 24,651 | |
Castlelake Aircraft Structured Trust | |||
101,577 | 3.47%, 01/15/2046(1) | 95,518 | |
347,325 | 3.97%, 04/15/2039(1) | 312,630 | |
CF Hippolyta Issuer LLC | |||
772,807 | 1.53%, 03/15/2061(1) | 696,761 | |
410,193 | 1.69%, 07/15/2060(1) | 383,515 | |
160,216 | 1.98%, 03/15/2061(1) | 141,278 | |
195,426 | 5.97%, 08/15/2062(1) | 190,577 | |
1,321,979 | Home Partners of America Trust 2.30%, 12/17/2026(1) | 1,219,394 | |
168,184 | Horizon Aircraft Finance II Ltd. 3.72%, 07/15/2039(1) | 150,453 | |
253,166 | Horizon Aircraft Finance III Ltd. 3.43%, 11/15/2039(1) | 199,996 | |
1,155,000 | Kubota Credit Owner Trust 5.28%, 01/18/2028(1) | 1,157,705 | |
136,408 | MACH 1 Cayman Ltd. 3.47%, 10/15/2039(1) | 123,315 | |
66,988 | MAPS Ltd. 4.46%, 03/15/2044(1) | 60,793 | |
New Economy Assets Phase 1 Sponsor LLC | |||
1,530,000 | 1.91%, 10/20/2061(1) | 1,340,318 | |
480,000 | 2.41%, 10/20/2061(1) | 402,950 | |
2,572,000 | Retained Vantage Data Centers Issuer LLC 5.00%, 09/15/2048(1) | 2,486,118 | |
314,905 | SCF Equipment Leasing LLC 0.83%, 08/21/2028(1) | 311,681 | |
130,291 | Start II Ltd. 4.09%, 03/15/2044(1) | 120,532 | |
9,456,630 | |||
Whole Loan Collateral CMO - 0.1% | |||
49,247 | Angel Oak Mortgage Trust 2.62%, 11/25/2059(1)(3) | 47,667 | |
Federal National Mortgage Association Connecticut Avenue Securities | |||
280,000 | 6.87%, 10/25/2041, 30 day USD SOFR Average + 1.55%(1)(2) | 281,207 | |
109,818 | 11.33%, 10/25/2028, 30 day USD SOFR Average + 6.01%(2) | 116,133 | |
Flagstar Mortgage Trust | |||
572,962 | 2.00%, 09/25/2041(1)(3) | 489,477 |
Shares or Principal Amount | Market Value† | ||
ASSET & COMMERCIAL MORTGAGE-BACKED SECURITIES - 1.1% - (continued) | |||
Whole Loan Collateral CMO - 0.1% - (continued) | |||
$ 271,906 | 4.00%, 05/25/2048(1)(3) | $ 246,493 | |
191,260 | MetLife Securitization Trust 3.00%, 04/25/2055(1)(3) | 178,774 | |
72,009 | Mill City Mortgage Loan Trust 2.75%, 01/25/2061(1)(3) | 70,714 | |
393,641 | Seasoned Credit Risk Transfer Trust 3.50%, 10/25/2058 | 368,785 | |
Towd Point Mortgage Trust | |||
159,052 | 2.75%, 06/25/2057(1)(3) | 152,249 | |
60,013 | 3.00%, 01/25/2058(1)(3) | 58,323 | |
2,009,822 | |||
Total Asset & Commercial Mortgage-Backed Securities (cost $19,925,724) | $ 19,446,422 | ||
CORPORATE BONDS - 11.6% | |||
Aerospace/Defense - 0.3% | |||
415,000 | BAE Systems PLC 5.25%, 03/26/2031(1) | $ 417,017 | |
HEICO Corp. | |||
1,816,000 | 5.25%, 08/01/2028 | 1,825,273 | |
2,325,000 | 5.35%, 08/01/2033 | 2,334,717 | |
560,000 | Lockheed Martin Corp. 4.85%, 09/15/2041 | 526,941 | |
5,103,948 | |||
Agriculture - 0.4% | |||
Archer-Daniels-Midland Co. | |||
1,325,000 | 2.90%, 03/01/2032 | 1,142,162 | |
1,109,000 | 4.50%, 08/15/2033 | 1,073,959 | |
Philip Morris International, Inc. | |||
985,000 | 5.13%, 02/13/2031 | 980,010 | |
3,537,000 | 5.25%, 02/13/2034 | 3,508,975 | |
6,705,106 | |||
Airlines - 0.0% | |||
83,254 | United Airlines Pass-Through Trust 4.60%, 09/01/2027 | 80,336 | |
Auto Manufacturers - 0.0% | |||
270,000 | Daimler Truck Finance North America LLC 5.15%, 01/16/2026(1) | 269,055 | |
Beverages - 0.1% | |||
990,000 | Anheuser-Busch InBev Worldwide, Inc. 4.38%, 04/15/2038 | 920,395 | |
1,590,000 | Keurig Dr Pepper, Inc. 5.05%, 03/15/2029 | 1,594,274 | |
2,514,669 | |||
Commercial Banks - 2.7% | |||
320,000 | AIB Group PLC 5.87%, 03/28/2035, (5.87% fixed rate until 03/28/2034; 6 mo. USD SOFR + 1.91% thereafter)(1)(4) | 321,440 | |
Bank of America Corp. | |||
1,570,000 | 1.73%, 07/22/2027, (1.73% fixed rate until 07/22/2026; 6 mo. USD SOFR + 0.96% thereafter)(4) | 1,447,998 | |
1,215,000 | 2.30%, 07/21/2032, (2.30% fixed rate until 07/21/2031; 6 mo. USD SOFR + 1.22% thereafter)(4) | 995,403 | |
1,799,000 | 3.42%, 12/20/2028, (3.42% fixed rate until 12/20/2027; 3 mo. USD Term SOFR + 1.30% thereafter)(4) | 1,686,667 | |
1,610,000 | 3.59%, 07/21/2028, (3.59% fixed rate until 07/21/2027; 3 mo. USD Term SOFR + 1.63% thereafter)(4) | 1,530,811 |
1 |
Shares or Principal Amount | Market Value† | ||
CORPORATE BONDS - 11.6% - (continued) | |||
Commercial Banks - 2.7% - (continued) | |||
$ 2,239,000 | 5.82%, 09/15/2029, (5.82% fixed rate until 09/15/2028; 6 mo. USD SOFR + 1.57% thereafter)(4) | $ 2,297,207 | |
574,000 | 5.87%, 09/15/2034, (5.87% fixed rate until 09/15/2033; 6 mo. USD SOFR + 1.84% thereafter)(4) | 595,023 | |
2,494,000 | Bank of New York Mellon Corp. 4.97%, 04/26/2034, (4.97% fixed rate until 04/26/2033; 6 mo. USD SOFR + 1.61% thereafter)(4) | 2,449,259 | |
BNP Paribas SA | |||
830,000 | 2.82%, 11/19/2025, (2.82% fixed rate until 11/19/2024; 3 mo. USD Term SOFR + 1.37% thereafter)(1)(4) | 814,070 | |
1,640,000 | 5.89%, 12/05/2034, (5.89% fixed rate until 12/05/2033; 6 mo. USD SOFR + 1.87% thereafter)(1)(4) | 1,717,801 | |
2,445,000 | BPCE SA 6.71%, 10/19/2029, (6.71% fixed rate until 10/19/2028; 6 mo. USD SOFR + 2.27% thereafter)(1)(4) | 2,559,215 | |
455,000 | Citizens Financial Group, Inc. 5.84%, 01/23/2030, (5.84% fixed rate until 01/23/2029; 6 mo. USD SOFR + 2.01% thereafter)(4) | 454,132 | |
2,505,000 | Commonwealth Bank of Australia 5.07%, 09/14/2028(1)(5) | 2,530,644 | |
2,733,000 | Credit Agricole SA 6.32%, 10/03/2029, (6.32% fixed rate until 10/03/2028; 6 mo. USD SOFR + 1.86% thereafter)(1)(4) | 2,836,564 | |
2,737,000 | Credit Suisse AG 7.50%, 02/15/2028 | 2,954,060 | |
Danske Bank AS | |||
1,865,000 | 1.62%, 09/11/2026, (1.62% fixed rate until 09/11/2025; 1 yr. USD CMT + 1.35% thereafter)(1)(4) | 1,756,085 | |
900,000 | 5.71%, 03/01/2030, (5.71% fixed rate until 03/01/2029; 1 yr. USD CMT + 1.40% thereafter)(1)(4) | 906,493 | |
1,555,000 | 6.26%, 09/22/2026, (6.26% fixed rate until 09/22/2025; 1 yr. USD CMT + 1.18% thereafter)(1)(4) | 1,570,278 | |
1,960,000 | Deutsche Bank AG 6.82%, 11/20/2029, (6.82% fixed rate until 11/20/2028; 6 mo. USD SOFR + 2.51% thereafter)(4) | 2,050,391 | |
1,150,000 | Goldman Sachs Group, Inc. 6.25%, 02/01/2041 | 1,248,120 | |
850,000 | ING Groep NV 5.34%, 03/19/2030, (5.34% fixed rate until 03/19/2029; 6 mo. USD SOFR + 1.44% thereafter)(4) | 847,785 | |
JP Morgan Chase & Co. | |||
620,000 | 2.52%, 04/22/2031, (2.52% fixed rate until 04/22/2030; 6 mo. USD SOFR + 2.04% thereafter)(4) | 535,753 | |
390,000 | 3.11%, 04/22/2041, (3.11% fixed rate until 04/22/2040; 3 mo. USD Term SOFR + 2.46% thereafter)(4) | 296,209 | |
705,000 | 3.70%, 05/06/2030, (3.70% fixed rate until 05/06/2029; 3 mo. USD Term SOFR + 1.42% thereafter)(4) | 660,824 | |
805,000 | 4.45%, 12/05/2029, (4.45% fixed rate until 12/05/2028; 3 mo. USD Term SOFR + 1.59% thereafter)(4) | 784,739 | |
Morgan Stanley | |||
1,450,000 | 3.13%, 07/27/2026 | 1,387,288 | |
1,000,000 | 3.70%, 10/23/2024 | 989,961 |
Shares or Principal Amount | Market Value† | ||
CORPORATE BONDS - 11.6% - (continued) | |||
Commercial Banks - 2.7% - (continued) | |||
$ 790,000 | 5.47%, 01/18/2035, (5.47% fixed rate until 01/18/2034; 6 mo. USD SOFR + 1.73% thereafter)(4) | $ 797,793 | |
1,372,000 | 5.95%, 01/19/2038, (5.95% fixed rate until 01/19/2033; 5 yr. USD CMT + 2.43% thereafter)(4) | 1,368,931 | |
1,545,000 | UBS AG 5.65%, 09/11/2028 | 1,582,648 | |
UBS Group AG | |||
1,695,000 | 1.49%, 08/10/2027, (1.49% fixed rate until 08/10/2026; 1 yr. USD CMT + 0.85% thereafter)(1)(4) | 1,541,670 | |
320,000 | 6.30%, 09/22/2034, (6.30% fixed rate until 09/22/2033; 1 yr. USD CMT + 2.00% thereafter)(1)(4) | 335,553 | |
Wells Fargo & Co. | |||
1,750,000 | 4.61%, 04/25/2053, (4.61% fixed rate until 04/25/2052; 6 mo. USD SOFR + 2.13% thereafter)(4) | 1,541,029 | |
1,665,000 | 6.30%, 10/23/2029, (6.30% fixed rate until 10/23/2028; 6 mo. USD SOFR + 1.79% thereafter)(4) | 1,734,382 | |
47,126,226 | |||
Commercial Services - 0.3% | |||
Ashtead Capital, Inc. | |||
2,285,000 | 2.45%, 08/12/2031(1) | 1,856,826 | |
600,000 | 5.50%, 08/11/2032(1) | 586,824 | |
380,000 | 5.55%, 05/30/2033(1) | 373,643 | |
470,000 | 5.80%, 04/15/2034(1) | 470,701 | |
475,000 | 5.95%, 10/15/2033(1) | 480,804 | |
715,000 | Element Fleet Management Corp. 5.64%, 03/13/2027(1) | 717,184 | |
895,000 | ERAC USA Finance LLC 5.20%, 10/30/2034(1) | 894,107 | |
5,380,089 | |||
Diversified Financial Services - 0.6% | |||
American Express Co. | |||
1,698,000 | 5.04%, 05/01/2034, (5.04% fixed rate until 05/01/2033; 6 mo. USD SOFR + 1.84% thereafter)(4) | 1,679,768 | |
195,000 | 6.49%, 10/30/2031, (6.49% fixed rate until 10/30/2030; 6 mo. USD SOFR + 1.94% thereafter)(4) | 209,045 | |
1,715,000 | Aviation Capital Group LLC 1.95%, 09/20/2026(1) | 1,567,451 | |
2,615,000 | Blackstone Holdings Finance Co. LLC 2.55%, 03/30/2032(1) | 2,169,592 | |
Capital One Financial Corp. | |||
455,000 | 5.70%, 02/01/2030, (5.70% fixed rate until 02/01/2029; 6 mo. USD SOFR + 1.91% thereafter)(4) | 458,777 | |
580,000 | 6.31%, 06/08/2029, (6.31% fixed rate until 06/08/2028; 6 mo. USD SOFR + 2.64% thereafter)(4) | 596,770 | |
535,000 | 7.15%, 10/29/2027, (7.15% fixed rate until 10/29/2026; 6 mo. USD SOFR + 2.44% thereafter)(4) | 556,934 | |
Intercontinental Exchange, Inc. | |||
2,185,000 | 4.00%, 09/15/2027 | 2,120,569 | |
816,000 | 4.35%, 06/15/2029 | 794,669 | |
Nasdaq, Inc. | |||
175,000 | 5.95%, 08/15/2053 | 184,680 | |
165,000 | 6.10%, 06/28/2063 | 175,832 | |
10,514,087 |
2 |
Shares or Principal Amount | Market Value† | ||
CORPORATE BONDS - 11.6% - (continued) | |||
Electric - 1.1% | |||
$ 1,200,000 | American Transmission Systems, Inc. 2.65%, 01/15/2032(1) | $ 994,390 | |
1,960,000 | Cleveland Electric Illuminating Co. 3.50%, 04/01/2028(1) | 1,829,867 | |
360,000 | Dominion Energy South Carolina, Inc. 6.63%, 02/01/2032 | 398,359 | |
Dominion Energy, Inc. | |||
55,000 | 3.38%, 04/01/2030 | 50,003 | |
607,000 | 5.38%, 11/15/2032 | 611,002 | |
990,000 | Emera U.S. Finance LP 2.64%, 06/15/2031 | 807,764 | |
FirstEnergy Pennsylvania Electric Co. | |||
241,000 | 3.60%, 06/01/2029(1) | 223,991 | |
60,000 | 5.15%, 03/30/2026(1) | 59,513 | |
75,000 | 5.20%, 04/01/2028(1) | 75,127 | |
Georgia Power Co. | |||
3,073,000 | 4.70%, 05/15/2032 | 3,000,073 | |
245,000 | 4.75%, 09/01/2040 | 225,696 | |
826,000 | 5.13%, 05/15/2052 | 798,989 | |
625,000 | NextEra Energy Capital Holdings, Inc. 5.75%, 09/01/2025 | 627,511 | |
Pacific Gas & Electric Co. | |||
2,613,300 | 4.50%, 07/01/2040 | 2,235,047 | |
789,000 | 6.75%, 01/15/2053 | 858,876 | |
Public Service Enterprise Group, Inc. | |||
990,000 | 5.20%, 04/01/2029 | 990,369 | |
570,000 | 5.45%, 04/01/2034 | 571,687 | |
860,000 | San Diego Gas & Electric Co. 3.70%, 03/15/2052 | 649,803 | |
SCE Recovery Funding LLC | |||
400,209 | 0.86%, 11/15/2033 | 342,907 | |
220,000 | 1.94%, 05/15/2040 | 160,943 | |
125,000 | 2.51%, 11/15/2043 | 86,078 | |
1,156,000 | Sempra 4.13%, 04/01/2052, (4.13% fixed rate until 01/01/2027; 5 yr. USD CMT + 2.87% thereafter)(4)(5) | 1,066,542 | |
1,241,000 | Southern California Edison Co. 5.88%, 12/01/2053 | 1,280,845 | |
1,471,488 | Texas Electric Market Stabilization Funding N LLC 4.27%, 08/01/2036(1) | 1,424,257 | |
19,369,639 | |||
Entertainment - 0.2% | |||
3,341,000 | Warnermedia Holdings, Inc. 4.05%, 03/15/2029 | 3,127,677 | |
Food - 0.2% | |||
480,000 | Sigma Alimentos SA de CV 4.13%, 05/02/2026(1) | 464,173 | |
2,226,000 | Tyson Foods, Inc. 5.70%, 03/15/2034 | 2,253,744 | |
2,717,917 | |||
Gas - 0.2% | |||
330,000 | Boston Gas Co. 3.15%, 08/01/2027(1) | 306,180 | |
1,870,000 | KeySpan Gas East Corp. 2.74%, 08/15/2026(1) | 1,745,473 | |
790,000 | Southern Co. Gas Capital Corp. 5.75%, 09/15/2033 | 818,573 | |
2,870,226 | |||
Healthcare - Products - 0.4% | |||
Alcon Finance Corp. | |||
4,706,000 | 3.00%, 09/23/2029(1) | 4,249,492 | |
200,000 | 5.38%, 12/06/2032(1) | 201,939 | |
200,000 | 5.75%, 12/06/2052(1) | 207,325 | |
1,595,000 | Smith & Nephew PLC 5.40%, 03/20/2034 | 1,589,297 | |
6,248,053 |
Shares or Principal Amount | Market Value† | ||
CORPORATE BONDS - 11.6% - (continued) | |||
Healthcare - Services - 0.4% | |||
$ 285,000 | Children's Hospital 2.93%, 07/15/2050 | $ 183,953 | |
714,000 | Dignity Health 3.81%, 11/01/2024 | 703,785 | |
450,000 | HCA, Inc. 5.45%, 04/01/2031 | 452,739 | |
Humana, Inc. | |||
655,000 | 5.38%, 04/15/2031 | 655,611 | |
820,000 | 5.50%, 03/15/2053 | 798,432 | |
963,000 | 5.88%, 03/01/2033 | 993,721 | |
2,190,000 | Providence St Joseph Health Obligated Group 5.40%, 10/01/2033(5) | 2,225,266 | |
175,000 | Sutter Health 2.29%, 08/15/2030 | 150,012 | |
320,000 | Toledo Hospital 5.75%, 11/15/2038 | 317,777 | |
UnitedHealth Group, Inc. | |||
355,000 | 2.00%, 05/15/2030 | 301,821 | |
645,000 | 4.20%, 05/15/2032 | 613,410 | |
95,000 | 4.75%, 05/15/2052 | 88,215 | |
7,484,742 | |||
Insurance - 0.6% | |||
American International Group, Inc. | |||
437,000 | 3.40%, 06/30/2030 | 399,811 | |
375,000 | 4.38%, 06/30/2050 | 325,203 | |
Athene Global Funding | |||
2,815,000 | 2.50%, 03/24/2028(1) | 2,512,402 | |
1,280,000 | 5.58%, 01/09/2029(1) | 1,288,619 | |
1,404,000 | Corebridge Financial, Inc. 4.35%, 04/05/2042 | 1,187,299 | |
275,000 | Corebridge Global Funding 5.90%, 09/19/2028(1) | 281,793 | |
1,200,000 | Equitable Financial Life Global Funding 1.40%, 08/27/2027(1) | 1,048,429 | |
1,350,000 | GA Global Funding Trust 5.50%, 01/08/2029(1) | 1,356,523 | |
1,330,000 | MetLife, Inc. 5.38%, 07/15/2033 | 1,357,854 | |
9,757,933 | |||
Investment Company Security - 0.0% | |||
1,120,000 | JAB Holdings BV 3.75%, 05/28/2051(1) | 733,332 | |
Lodging - 0.1% | |||
2,003,000 | Genting New York LLC/GENNY Capital, Inc. 3.30%, 02/15/2026(1) | 1,922,499 | |
Machinery-Diversified - 0.2% | |||
765,000 | AGCO Corp. 5.80%, 03/21/2034 | 774,552 | |
2,805,000 | Westinghouse Air Brake Technologies Corp. 5.61%, 03/11/2034 | 2,841,648 | |
3,616,200 | |||
Media - 0.2% | |||
2,405,000 | Comcast Corp. 3.25%, 11/01/2039 | 1,883,528 | |
567,000 | Discovery Communications LLC 4.00%, 09/15/2055 | 388,361 | |
Time Warner Cable LLC | |||
395,000 | 6.55%, 05/01/2037 | 373,918 | |
250,000 | 7.30%, 07/01/2038 | 253,108 | |
2,898,915 | |||
Mining - 0.4% | |||
Glencore Funding LLC | |||
805,000 | 5.37%, 04/04/2029(1) | 807,028 | |
345,000 | 5.70%, 05/08/2033(1) | 351,009 | |
425,000 | 5.89%, 04/04/2054(1) | 431,228 | |
3,540,000 | 6.38%, 10/06/2030(1) | 3,735,006 | |
757,000 | 6.50%, 10/06/2033(1) | 808,435 | |
6,132,706 | |||
Oil & Gas - 0.2% | |||
Equinor ASA | |||
85,000 | 2.88%, 04/06/2025 | 83,024 |
3 |
Shares or Principal Amount | Market Value† | ||
CORPORATE BONDS - 11.6% - (continued) | |||
Oil & Gas - 0.2% - (continued) | |||
$ 2,470,000 | 3.00%, 04/06/2027 | $ 2,343,175 | |
QatarEnergy | |||
935,000 | 2.25%, 07/12/2031(1) | 782,449 | |
780,000 | 3.13%, 07/12/2041(1) | 580,699 | |
615,000 | Saudi Arabian Oil Co. 3.50%, 04/16/2029(1) | 572,998 | |
4,362,345 | |||
Pharmaceuticals - 0.1% | |||
AbbVie, Inc. | |||
1,085,000 | 4.95%, 03/15/2031 | 1,092,681 | |
80,000 | 5.35%, 03/15/2044 | 81,692 | |
325,000 | 5.40%, 03/15/2054 | 334,474 | |
113,000 | CVS Health Corp. 4.30%, 03/25/2028 | 110,315 | |
1,619,162 | |||
Pipelines - 0.4% | |||
305,000 | Columbia Pipelines Holding Co. LLC 5.68%, 01/15/2034(1) | 303,207 | |
Columbia Pipelines Operating Co. LLC | |||
375,000 | 5.93%, 08/15/2030(1) | 385,075 | |
676,000 | 6.50%, 08/15/2043(1) | 725,212 | |
Energy Transfer LP | |||
180,000 | 4.95%, 06/15/2028 | 178,466 | |
750,000 | 5.00%, 05/15/2050 | 659,009 | |
945,000 | 5.35%, 05/15/2045 | 872,111 | |
160,000 | 5.55%, 05/15/2034 | 160,488 | |
1,762,588 | Galaxy Pipeline Assets Bidco Ltd. 2.16%, 03/31/2034(1) | 1,515,800 | |
Gray Oak Pipeline LLC | |||
606,000 | 2.60%, 10/15/2025(1) | 577,791 | |
100,000 | 3.45%, 10/15/2027(1) | 93,896 | |
795,000 | Targa Resources Corp. 6.15%, 03/01/2029 | 827,276 | |
6,298,331 | |||
Real Estate Investment Trusts - 1.2% | |||
2,410,000 | American Tower Trust #1 5.49%, 03/15/2028(1) | 2,431,320 | |
Extra Space Storage LP | |||
435,000 | 5.50%, 07/01/2030 | 439,723 | |
935,000 | 5.90%, 01/15/2031 | 968,120 | |
2,612,000 | GLP Capital LP/GLP Financing II, Inc. 6.75%, 12/01/2033 | 2,750,893 | |
3,259,000 | Kite Realty Group LP 5.50%, 03/01/2034 | 3,239,815 | |
2,718,000 | LXP Industrial Trust 6.75%, 11/15/2028 | 2,835,223 | |
400,000 | Prologis Targeted U.S. Logistics Fund LP 5.25%, 04/01/2029(1) | 398,874 | |
2,610,000 | Realty Income Corp. 5.13%, 02/15/2034 | 2,565,573 | |
SBA Tower Trust | |||
545,000 | 1.63%, 05/15/2051(1) | 493,302 | |
300,000 | 1.88%, 07/15/2050(1) | 280,092 | |
470,000 | 2.84%, 01/15/2050(1) | 458,732 | |
1,323,000 | VICI Properties LP 6.13%, 04/01/2054 | 1,308,025 | |
1,842,000 | VICI Properties LP/VICI Note Co., Inc. 5.75%, 02/01/2027(1) | 1,839,827 | |
WEA Finance LLC | |||
160,000 | 2.88%, 01/15/2027(1) | 146,407 | |
350,000 | 3.50%, 06/15/2029(1) | 309,485 | |
20,465,411 | |||
Semiconductors - 0.2% | |||
2,704,000 | Broadcom, Inc. 3.47%, 04/15/2034(1) | 2,320,389 | |
1,929,000 | Intel Corp. 5.60%, 02/21/2054 | 1,969,509 | |
4,289,898 | |||
Software - 0.4% | |||
Constellation Software, Inc. | |||
225,000 | 5.16%, 02/16/2029(1) | 224,880 |
Shares or Principal Amount | Market Value† | ||
CORPORATE BONDS - 11.6% - (continued) | |||
Software - 0.4% - (continued) | |||
$ 2,826,000 | 5.46%, 02/16/2034(1) | $ 2,847,235 | |
3,844,000 | Oracle Corp. 3.65%, 03/25/2041 | 3,023,370 | |
6,095,485 | |||
Telecommunications - 0.4% | |||
AT&T, Inc. | |||
1,589,000 | 3.50%, 09/15/2053 | 1,122,832 | |
84,000 | 3.65%, 06/01/2051 | 61,812 | |
146,000 | 3.85%, 06/01/2060 | 105,765 | |
1,841,000 | 4.30%, 12/15/2042 | 1,577,045 | |
560,000 | Sprint Spectrum Co. LLC/Sprint Spectrum Co. II LLC/Sprint Spectrum Co. III LLC 4.74%, 09/20/2029(1) | 556,983 | |
T-Mobile USA, Inc. | |||
3,005,000 | 3.38%, 04/15/2029 | 2,774,886 | |
41,000 | 5.75%, 01/15/2054 | 42,533 | |
Verizon Communications, Inc. | |||
500,000 | 2.88%, 11/20/2050 | 327,294 | |
760,000 | 2.99%, 10/30/2056 | 486,878 | |
513,000 | 3.00%, 11/20/2060 | 319,939 | |
7,375,967 | |||
Trucking & Leasing - 0.3% | |||
2,185,000 | DAE Funding LLC 1.55%, 08/01/2024(1) | 2,149,205 | |
2,850,000 | Penske Truck Leasing Co. LP/PTL Finance Corp. 3.95%, 03/10/2025(1) | 2,804,513 | |
4,953,718 | |||
Total Corporate Bonds (cost $202,891,400) | $ 200,033,672 | ||
FOREIGN GOVERNMENT OBLIGATIONS - 0.5% | |||
Israel - 0.2% | |||
Israel Government International Bonds | |||
1,630,000 | 5.38%, 03/12/2029 | $ 1,633,667 | |
1,170,000 | 5.50%, 03/12/2034 | 1,155,305 | |
1,166,000 | 5.75%, 03/12/2054 | 1,117,238 | |
3,906,210 | |||
Mexico - 0.1% | |||
1,400,000 | Mexico Government International Bonds 6.40%, 05/07/2054 | 1,395,244 | |
Saudi Arabia - 0.2% | |||
Saudi Government International Bonds | |||
2,195,000 | 5.00%, 01/16/2034(1) | 2,180,776 | |
1,640,000 | 5.75%, 01/16/2054(1) | 1,619,828 | |
3,800,604 | |||
Total Foreign Government Obligations (cost $9,070,316) | $ 9,102,058 | ||
MUNICIPAL BONDS - 0.6% | |||
Airport - 0.0% | |||
Dallas Fort Worth International Airport, TX, Rev | |||
60,000 | 4.09%, 11/01/2051 | $ 51,653 | |
265,000 | 4.51%, 11/01/2051 | 243,506 | |
710,000 | Port Auth of New York & New Jersey, NY, Rev 3.18%, 07/15/2060 | 491,980 | |
787,139 | |||
General - 0.1% | |||
174,655 | Chicago Transit Auth Sales & Transfer Tax Receipts, IL, Rev 6.90%, 12/01/2040 | 197,282 |
4 |
Shares or Principal Amount | Market Value† | ||
MUNICIPAL BONDS - 0.6% - (continued) | |||
General - 0.1% - (continued) | |||
$ 540,000 | Kansas Dev Finance Auth, KS, Rev, (BAM) 2.77%, 05/01/2051 | $ 377,754 | |
1,250,000 | Philadelphia Auth for Industrial Dev, PA, Rev, (NATL Insured) 6.55%, 10/15/2028 | 1,342,153 | |
1,917,189 | |||
General Obligation - 0.2% | |||
2,935,000 | State of Illinois, IL, GO 5.10%, 06/01/2033 | 2,913,637 | |
Tobacco - 0.0% | |||
145,000 | Golden State Tobacco Securitization Corp., CA, Rev, (ST APPROP Insured) 3.00%, 06/01/2046 | 133,873 | |
Transportation - 0.1% | |||
Metropolitan Transportation Auth, NY, Rev | |||
25,000 | 6.20%, 11/15/2026 | 25,287 | |
375,000 | 6.67%, 11/15/2039 | 412,500 | |
785,000 | 6.81%, 11/15/2040 | 872,466 | |
1,310,253 | |||
Utilities - 0.1% | |||
925,000 | Texas Natural Gas Securitization Finance Corp., TX, Rev 5.10%, 04/01/2035 | 933,090 | |
Utility - Electric - 0.1% | |||
735,000 | Illinois Municipal Electric Agency, IL, Rev 6.83%, 02/01/2035 | 789,899 | |
824,000 | Municipal Electric Auth of Georgia, GA, Rev 6.64%, 04/01/2057 | 949,135 | |
1,739,034 | |||
Total Municipal Bonds (cost $10,592,507) | $ 9,734,215 | ||
U.S. GOVERNMENT AGENCIES - 0.8% | |||
Mortgage-Backed Agencies - 0.8% | |||
Federal Home Loan Mortgage Corp. - 0.4% | |||
795,000 | 4.43%, 02/25/2033(3) | $ 780,945 | |
2,242,613 | 5.00%, 06/01/2053 | 2,189,693 | |
593,309 | 5.00%, 11/01/2053 | 579,350 | |
278,902 | 5.50%, 03/01/2053 | 278,133 | |
2,077,576 | 5.50%, 05/01/2053 | 2,069,232 | |
827,633 | 5.50%, 09/01/2053 | 829,452 | |
722,424 | 5.50%, 11/01/2053 | 719,279 | |
1,449 | 5.68%, 04/01/2029, 1 yr. USD CMT + 2.24%(2) | 1,438 | |
7,447,522 | |||
Federal National Mortgage Association - 0.2% | |||
2,864,077 | 5.00%, 11/01/2053 | 2,797,150 | |
276,154 | 5.50%, 08/01/2053 | 275,305 | |
56,015 | 5.84%, 10/25/2024, 30 day USD SOFR Average + 0.51%(2) | 55,702 | |
3,128,157 | |||
Government National Mortgage Association - 0.2% | |||
2,127,341 | 2.50%, 10/20/2049 | 1,845,039 | |
30,003 | 5.00%, 07/15/2037 | 30,068 | |
1 | 6.00%, 06/15/2024 | 1 | |
1,007 | 6.00%, 07/15/2026 | 1,021 | |
571 | 6.00%, 03/15/2028 | 582 | |
861 | 6.00%, 04/15/2028 | 875 | |
21,093 | 6.00%, 05/15/2028 | 21,342 | |
