Objective
Seeks to provide current income and long-term total return.
Overview
A fund that typically invests in bonds with lower sensitivity to changes in interest rates.
The portfolio manager is supported by the full resources of Wellington.
Performance
Performance data quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
SI = Since Inception. Fund Inception: 10/31/2002
Characteristics
Dividend Frequency | Monthly |
---|---|
# of Holdings | 736 |
Yield to Worst (%) | 5.07% |
---|---|
Effective Duration | 1.92 yrs |
Distribution Yield at NAV | 4.22 |
30-Day SEC Yield | 4.14 |
Unsubsidized 30-Day SEC Yield
|
4.07 |
Aaa/AAA | 13 |
Aa/AA | 17 |
A | 21 |
Baa/BBB | 34 |
Ba/BB | 7 |
B | 6 |
Caa/CCC or lower | 0 |
Not Rated | 1 |
Cash & Cash Offsets | 1 |
U.S. Treasury Notes | 5.27 |
Federal National Mortgage Association | 2.45 |
FREMF Mortgage Trust | 1.52 |
Ford Credit Auto Owner Trust | 1.47 |
BPCE SA | 1.10 |
World Omni Auto Receivables Trust | 1.08 |
JP Morgan Chase & Co. | 1.05 |
Wells Fargo & Co. | 0.98 |
CSMC Trust | 0.97 |
BNP Paribas SA | 0.91 |
Total Portfolio % | 16.80 |
0 to <1 | 7 |
1 to <3 | 31 |
3 to <5 | 43 |
5 to <10 | 15 |
10 to <20 | 4 |
20 to <30 | 0 |
Distribution Date | Distribution NAV | ordinary income | short term capital gains | long term capital gains | total distribution |
---|---|---|---|---|---|
9/30/2024 | 9.78 | $0.0340 | $0.0000 | $0.0000 | $0.0340 |
8/30/2024 | 9.73 | $0.0333 | $0.0000 | $0.0000 | $0.0333 |
7/31/2024 | 9.67 | $0.0344 | $0.0000 | $0.0000 | $0.0344 |
6/28/2024 | 9.59 | $0.0337 | $0.0000 | $0.0000 | $0.0337 |
5/31/2024 | 9.58 | $0.0343 | $0.0000 | $0.0000 | $0.0343 |
4/30/2024 | 9.53 | $0.0333 | $0.0000 | $0.0000 | $0.0333 |
3/28/2024 | 9.58 | $0.0333 | $0.0000 | $0.0000 | $0.0333 |
2/29/2024 | 9.55 | $0.0323 | $0.0000 | $0.0000 | $0.0323 |
1/31/2024 | 9.59 | $0.0323 | $0.0000 | $0.0000 | $0.0323 |
12/29/2023 | 9.57 | $0.0318 | $0.0000 | $0.0000 | $0.0318 |
12/15/2023 | 9.53 | $0.0000 | $0.0000 | $0.0000 | $0.0000 |
11/30/2023 | 9.45 | $0.0304 | $0.0000 | $0.0000 | $0.0304 |
10/31/2023 | 9.32 | $0.0293 | $0.0000 | $0.0000 | $0.0293 |
Insights
Fund Literature
BLOOMBERG® and any Bloomberg Index are service marks of Bloomberg Finance L.P. and its affiliates, including Bloomberg Index Services Limited ("BISL"), the administrator of the indices (collectively, "Bloomberg") and have been licensed for use for certain purposes by Hartford Funds. Bloomberg is not affiliated with Hartford Funds, and Bloomberg does not approve, endorse, review, or recommend any Hartford Funds product. Bloomberg does not guarantee the timeliness, accurateness, or completeness of any data or information relating to Hartford Funds products.