Effective 2/12/24, the Fund (formerly known as the Hartford Short Duration ETF) changed its name, objective, principal investment strategy, portfolio managers and benchmark as well as reduced the Fund’s management fee rate.
Objective
Seeks to provide capital preservation and current income.
Overview
A fund that typically invests in high quality collateralized loan obligations (CLOs) to seek to limit interest rate risk, while pursuing current income.
The portfolio managers are supported by the full resources of Wellington.
Performance
SI = Since Inception. Fund Inception: 05/30/2018
Returns prior to 2/12/24 reflect the performance of the Fund under its prior objective and principal investment strategy.
Performance data quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
ETF shares are bought and sold at market price, not net asset value (NAV). Total returns are calculated using the daily 4:00 p.m. Eastern Time NAV. Market price returns reflect the midpoint of the bid/ask spread as of the close of trading on the exchange where Fund shares are listed. Market price returns do not represent the returns an investor would receive if they traded shares at other times. Brokerage commissions apply and will reduce returns.
Characteristics
Yield to Worst (%) | 5.43% |
---|---|
Dividend Frequency | Monthly |
Effective Duration | 0.19 yrs |
ARES CLO LTD ARES 2013 2A AR3 144A | 4.36 |
ARES CLO LTD ARES 2013 2A A2R2 144A | 3.72 |
ELMWOOD CLO 23 LTD ELM23 2023 2A A 144A | 3.50 |
US DOLLAR | 3.02 |
OCTAGON 67 LTD 04/36 1 | 2.42 |
KKR FINANCIAL CLO LTD KKR 2023 52A A1 144A | 2.34 |
BENEFIT STREET PARTNERS CLO LT BSP 2018 15A A1R 144A | 2.33 |
INVESCO CLO 2022 2, LTD. INVCO 2022 2A A1 144A | 2.33 |
BAIN CAPITAL CREDIT CLO, LIMIT BCC 2023 1A AN 144A | 2.33 |
APIDOS CLO LTD APID 2022 40A AR 144A | 2.33 |
Total of Top Ten Holdings % | 28.68 |
Ticker | HSRT |
CUSIP | 41653L602 |
IOPV TICKER | HSRT.IV |
Stock Exchange | Cboe BZX Exchange, Inc. |
Close | --- |
Change | --- |
Change % | --- |
Net Asset Value(NAV) | $39.16 |
NAV Change | $0.02 |
NAV Change % | 0.06% |
Premium/Discount | --- |
30 Day Median Bid/Ask Spread |
--- |
Distribution Yield at NAV | 6.68 |
Trailing 12 Month Yield | 5.99 |
30-Day SEC Yield | 6.17 |
Unsubsidized 30-Day SEC Yield
|
6.17 |
Ex-dividend date | record date | payable date | ordinary income | short term capital gains | long term capital gains | total distribution |
---|---|---|---|---|---|---|
10/30/2024 | 10/30/2024 | 11/1/2024 | $0.2169 | $0.0000 | $0.0000 | $0.2169 |
9/27/2024 | 9/27/2024 | 10/1/2024 | $0.1897 | $0.0000 | $0.0000 | $0.1897 |
8/29/2024 | 8/29/2024 | 9/3/2024 | $0.2112 | $0.0000 | $0.0000 | $0.2112 |
7/30/2024 | 7/30/2024 | 8/1/2024 | $0.2436 | $0.0000 | $0.0000 | $0.2436 |
6/27/2024 | 6/27/2024 | 7/1/2024 | $0.2000 | $0.0000 | $0.0000 | $0.2000 |
5/30/2024 | 5/30/2024 | 6/3/2024 | $0.2473 | $0.0000 | $0.0000 | $0.2473 |
4/26/2024 | 4/29/2024 | 5/1/2024 | $0.1882 | $0.0000 | $0.0000 | $0.1882 |
3/27/2024 | 3/28/2024 | 4/2/2024 | $0.1987 | $0.0000 | $0.0000 | $0.1987 |
2/27/2024 | 2/28/2024 | 3/1/2024 | $0.1578 | $0.0000 | $0.0000 | $0.1578 |
1/29/2024 | 1/30/2024 | 2/1/2024 | $0.1320 | $0.0000 | $0.0000 | $0.1320 |
12/28/2023 | 12/29/2023 | 1/3/2024 | $0.1996 | $0.0000 | $0.0000 | $0.1996 |
12/15/2023 | 12/18/2023 | 12/20/2023 | $0.0000 | $0.0000 | $0.0000 | $0.0000 |
11/28/2023 | 11/29/2023 | 12/1/2023 | $0.1515 | $0.0000 | $0.0000 | $0.1515 |
Insights
Fund Literature
BLOOMBERG® and any Bloomberg Index are service marks of Bloomberg Finance L.P. and its affiliates, including Bloomberg Index Services Limited ("BISL"), the administrator of the indices (collectively, "Bloomberg") and have been licensed for use for certain purposes by Hartford Funds. Bloomberg is not affiliated with Hartford Funds, and Bloomberg does not approve, endorse, review, or recommend any Hartford Funds product. Bloomberg does not guarantee the timeliness, accurateness, or completeness of any data or information relating to Hartford Funds products.