Effective as of April 15, 2025, the ticker for Hartford Strategic Income ETF will change from HSUN to HFSI.
Effective 09/30/24, the Fund (formerly known as the Hartford Sustainable Income ETF) changed its name, objective, and principal investment strategy as well as reduced the Fund’s management fee rate. Returns prior to 09/30/24 reflect the performance of the Fund's prior objective and principal investment strategy.
Top-Down Macro Perspective
Portfolio managers gather multiple perspectives and determine strategic investment themes in higher yielding credit sectors
Bottom-Up Security Selection
Sector specialists lend their expertise to support active security selection among high yield, bank loans, and emerging-markets debt
Sub-advised by Wellington
Wellington prioritizes independent thought and collaboration across all major asset classes
Objective: Seeks to provide current income and long-term total return.
HISTORICAL SECTOR ALLOCATION
As of 9/30/21 – 8/31/24. Sectors exclude cash. ABS/CMBS = Asset-Backed Securities / Commercial Mortgage-Backed Securities.
The portfolio managers are supported by the full resources of Wellington.
Performance
SI = Since Inception. Fund Inception: 09/21/2021
Performance data quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
ETF shares are bought and sold at market price, not net asset value (NAV). Total returns are calculated using the daily 4:00 p.m. Eastern Time NAV. Market price returns reflect the midpoint of the bid/ask spread as of the close of trading on the exchange where Fund shares are listed. Market price returns do not represent the returns an investor would receive if they traded shares at other times. Brokerage commissions apply and will reduce returns.
Characteristics
Yield to Worst (%) | 6.85% |
---|---|
Dividend Frequency | Monthly |
Effective Duration | 4.01 yrs |
US TREASURY N/B 02/28 4.25 | 10.98 |
US TREASURY N/B 11/34 4.25 | 6.54 |
FNMA TBA 30 YR 6 SINGLE FAMILY MORTGAGE | 3.98 |
US TREASURY N/B 08/44 4.125 | 2.37 |
US TREASURY N/B 08/34 3.875 | 2.27 |
FNMA POOL CB7058 FN 09/53 FIXED 6 | 1.38 |
TSY INFL IX N/B 01/34 1.75 | 1.38 |
US TREASURY N/B 11/48 3.375 | 1.38 |
US TREASURY N/B 11/54 4.5 | 1.11 |
US TREASURY N/B 05/46 2.5 | 1.05 |
Total of Top Ten Holdings % | 32.44 |
Ticker | HSUN |
CUSIP | 41653L875 |
IOPV TICKER | HSUN.IV |
Stock Exchange | Cboe BZX Exchange, Inc. |
Close | $35.01 |
Change | $0.23 |
Change % | 0.67% |
Net Asset Value(NAV) | $34.85 |
NAV Change | $0.09 |
NAV Change % | 0.26% |
Premium/Discount | 0.47% |
30 Day Median Bid/Ask Spread |
0.06% |
Distribution Yield at NAV | --- |
Trailing 12 Month Yield | 6.53 |
30-Day SEC Yield | 5.77 |
Unsubsidized 30-Day SEC Yield
|
5.77 |
Ex-dividend date | record date | payable date | ordinary income | short term capital gains | long term capital gains | total distribution |
---|---|---|---|---|---|---|
2/27/2025 | 2/27/2025 | 3/3/2025 | $0.1571 | $0.0000 | $0.0000 | $0.1571 |
1/30/2025 | 1/30/2025 | 2/3/2025 | $0.1544 | $0.0000 | $0.0000 | $0.1544 |
12/31/2024 | 12/31/2024 | 1/3/2025 | $0.5048 | $0.0000 | $0.0000 | $0.5048 |
12/17/2024 | 12/17/2024 | 12/19/2024 | $0.0000 | $0.0000 | $0.0000 | $0.0000 |
11/27/2024 | 11/27/2024 | 12/2/2024 | $0.1266 | $0.0000 | $0.0000 | $0.1266 |
10/30/2024 | 10/30/2024 | 11/1/2024 | $0.1614 | $0.0000 | $0.0000 | $0.1614 |
9/27/2024 | 9/27/2024 | 10/1/2024 | $0.1517 | $0.0000 | $0.0000 | $0.1517 |
8/29/2024 | 8/29/2024 | 9/3/2024 | $0.1592 | $0.0000 | $0.0000 | $0.1592 |
7/30/2024 | 7/30/2024 | 8/1/2024 | $0.1786 | $0.0000 | $0.0000 | $0.1786 |
6/27/2024 | 6/27/2024 | 7/1/2024 | $0.1524 | $0.0000 | $0.0000 | $0.1524 |
5/30/2024 | 5/30/2024 | 6/3/2024 | $0.1893 | $0.0000 | $0.0000 | $0.1893 |
4/26/2024 | 4/29/2024 | 5/1/2024 | $0.1645 | $0.0000 | $0.0000 | $0.1645 |
3/27/2024 | 3/28/2024 | 4/2/2024 | $0.1574 | $0.0000 | $0.0000 | $0.1574 |
Insights
BLOOMBERG® and any Bloomberg Index are service marks of Bloomberg Finance L.P. and its affiliates, including Bloomberg Index Services Limited ("BISL"), the administrator of the indices (collectively, "Bloomberg") and have been licensed for use for certain purposes by Hartford Funds. Bloomberg is not affiliated with Hartford Funds, and Bloomberg does not approve, endorse, review, or recommend any Hartford Funds product. Bloomberg does not guarantee the timeliness, accurateness, or completeness of any data or information relating to Hartford Funds products.