Effective 09/30/24, the Fund (formerly known as the Hartford Sustainable Income ETF) changed its name, objective, and principal investment strategy as well as reduced the Fund’s management fee rate. Returns prior to 09/30/24 reflect the performance of the Fund's prior objective and principal investment strategy.
Objective
Seeks to provide current income and long-term total return.
Overview
A global, multi-sector bond fund that seeks an attractive level of income and long-term total return from a diversified portfolio of fixed-income securities.
HISTORICAL SECTOR ALLOCATION
As of 9/30/21 – 8/31/24. Sectors exclude cash. ABS/CMBS = Asset-Backed Securities / Commercial Mortgage-Backed Securities.
The portfolio managers are supported by the full resources of Wellington.
Performance
SI = Since Inception. Fund Inception: 09/21/2021
Performance data quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
ETF shares are bought and sold at market price, not net asset value (NAV). Total returns are calculated using the daily 4:00 p.m. Eastern Time NAV. Market price returns reflect the midpoint of the bid/ask spread as of the close of trading on the exchange where Fund shares are listed. Market price returns do not represent the returns an investor would receive if they traded shares at other times. Brokerage commissions apply and will reduce returns.
Characteristics
Yield to Worst (%) | 7.03% |
---|---|
Dividend Frequency | Monthly |
Effective Duration | 4.30 yrs |
US TREASURY N/B 08/34 3.875 | 3.33 |
US TREASURY N/B 02/33 3.5 | 3.10 |
US TREASURY N/B 08/29 3.125 | 2.97 |
FNMA POOL CB7058 FN 09/53 FIXED 6 | 2.56 |
US TREASURY N/B 11/48 3.375 | 2.47 |
US TREASURY N/B 05/46 2.5 | 1.89 |
FED HM LN PC POOL RJ2242 FR 08/54 FIXED 5.5 | 1.38 |
FNMA TBA 30 YR 5.5 SINGLE FAMILY MORTGAGE | 1.30 |
US TREASURY N/B 07/28 4.125 | 1.26 |
ENTERPRISE FLEET FINANCING LLC EFF 2024 3 A4 144A | 1.01 |
Total of Top Ten Holdings % | 21.27 |
Ticker | HSUN |
CUSIP | 41653L875 |
IOPV TICKER | HSUN.IV |
Stock Exchange | Cboe BZX Exchange, Inc. |
Close | $34.82 |
Change | $0.01 |
Change % | 0.02% |
Net Asset Value(NAV) | $34.73 |
NAV Change | $0.00 |
NAV Change % | 0.01% |
Premium/Discount | 0.25% |
30 Day Median Bid/Ask Spread |
0.11% |
Distribution Yield at NAV | 5.59 |
Trailing 12 Month Yield | 6.39 |
30-Day SEC Yield | 5.51 |
Unsubsidized 30-Day SEC Yield
|
5.51 |
Ex-dividend date | record date | payable date | ordinary income | short term capital gains | long term capital gains | total distribution |
---|---|---|---|---|---|---|
10/30/2024 | 10/30/2024 | 11/1/2024 | $0.1614 | $0.0000 | $0.0000 | $0.1614 |
9/27/2024 | 9/27/2024 | 10/1/2024 | $0.1517 | $0.0000 | $0.0000 | $0.1517 |
8/29/2024 | 8/29/2024 | 9/3/2024 | $0.1592 | $0.0000 | $0.0000 | $0.1592 |
7/30/2024 | 7/30/2024 | 8/1/2024 | $0.1786 | $0.0000 | $0.0000 | $0.1786 |
6/27/2024 | 6/27/2024 | 7/1/2024 | $0.1524 | $0.0000 | $0.0000 | $0.1524 |
5/30/2024 | 5/30/2024 | 6/3/2024 | $0.1893 | $0.0000 | $0.0000 | $0.1893 |
4/26/2024 | 4/29/2024 | 5/1/2024 | $0.1645 | $0.0000 | $0.0000 | $0.1645 |
3/27/2024 | 3/28/2024 | 4/2/2024 | $0.1574 | $0.0000 | $0.0000 | $0.1574 |
2/27/2024 | 2/28/2024 | 3/1/2024 | $0.1529 | $0.0000 | $0.0000 | $0.1529 |
1/29/2024 | 1/30/2024 | 2/1/2024 | $0.1353 | $0.0000 | $0.0000 | $0.1353 |
12/28/2023 | 12/29/2023 | 1/3/2024 | $0.4455 | $0.0000 | $0.0000 | $0.4455 |
12/15/2023 | 12/18/2023 | 12/20/2023 | $0.0000 | $0.0000 | $0.0000 | $0.0000 |
11/28/2023 | 11/29/2023 | 12/1/2023 | $0.1671 | $0.0000 | $0.0000 | $0.1671 |
BLOOMBERG® and any Bloomberg Index are service marks of Bloomberg Finance L.P. and its affiliates, including Bloomberg Index Services Limited ("BISL"), the administrator of the indices (collectively, "Bloomberg") and have been licensed for use for certain purposes by Hartford Funds. Bloomberg is not affiliated with Hartford Funds, and Bloomberg does not approve, endorse, review, or recommend any Hartford Funds product. Bloomberg does not guarantee the timeliness, accurateness, or completeness of any data or information relating to Hartford Funds products.