Broad Opportunity Set
Aims to dynamically allocate across asset classes in search of yield, total return, and diversification
Multiple Time Horizons
The fund will select long-term opportunities while also adjusting for short-term opportunities
Sub-advised by Wellington
Wellington prioritizes independent thought and collaboration across all major asset classes
Objective: Seeks to provide a high level of current income consistent with growth of capital.
The portfolio managers are supported by the full resources of Wellington.
Performance
Performance data quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
SI = Since Inception.
Fund Inception: 07/22/1996
Share Class Inception: 2/28/18.
Class R6-share performance prior to 2/28/18 reflects the performance and operating expenses of Class Y-shares. Performance for Class R6 shares prior to its inception date would have differed if the operating expenses of Class R6 had been reflected. SI performance is calculated from 7/22/96.
Returns prior to 5/1/19 reflect the performance of the Fund's prior strategy. Please see the Fund's prospectus for additional information.
Characteristics
Dividend Frequency | Monthly |
---|
Effective Duration | 4.37 yrs |
---|---|
Yield to Worst (%) | 6.87% |
30-Day SEC Yield | 5.60 |
Unsubsidized 30-Day SEC Yield
|
5.60 |
Royal Bank of Canada | 1.56 |
Mizuho Markets Cayman LP | 0.83 |
Nvidia Corp. (HSBC Bank PLC) | 0.67 |
Netflix, Inc. (Societe Generale) | 0.59 |
Meta Platforms, Inc. (RBC Capital Markets) | 0.58 |
Intl Business Machines Corp. (HSBC Bank PLC) | 0.58 |
American International Group, Inc. (RBC Capital Markets) | 0.57 |
Eli Lilly & Co. (HSBC Bank PLC) | 0.57 |
Intuitive Surgical, Inc. (Mizuho Securities) | 0.56 |
Corning, Inc. (Nomura Securities) | 0.56 |
Total Portfolio % | 7.07 |
Uniform Mortgage-Backed Security | 3.15 |
Federal Home Loan Mortgage Corp. | 2.44 |
Government National Mortgage Association | 2.01 |
Federal National Mortgage Association Connecticut Avenue Securities Trust | 1.94 |
U.S. Treasury Inflation-Indexed Bonds | 1.49 |
PRET LLC | 0.80 |
PRPM LLC | 0.77 |
U.S. Treasury Inflation-Indexed Notes | 0.74 |
U.S. Treasury Bonds | 0.71 |
Verizon Master Trust | 0.63 |
Total Portfolio % | 14.68 |
Distribution Date | Distribution NAV | ordinary income | short term capital gains | long term capital gains | total distribution |
---|---|---|---|---|---|
2/27/2025 | 19.65 | $0.1048 | $0.0000 | $0.0000 | $0.1048 |
1/30/2025 | 19.65 | $0.0735 | $0.0000 | $0.0000 | $0.0735 |
12/27/2024 | 19.36 | $0.1830 | $0.0000 | $0.0000 | $0.1830 |
12/17/2024 | 19.69 | $0.0000 | $0.0000 | $0.0000 | $0.0000 |
11/27/2024 | 19.86 | $0.0891 | $0.0000 | $0.0000 | $0.0891 |
10/28/2024 | 19.73 | $0.1035 | $0.0000 | $0.0000 | $0.1035 |
9/26/2024 | 20.08 | $0.0900 | $0.0000 | $0.0000 | $0.0900 |
8/27/2024 | 19.89 | $0.0735 | $0.0000 | $0.0000 | $0.0735 |
7/26/2024 | 19.47 | $0.0636 | $0.0000 | $0.0000 | $0.0636 |
6/26/2024 | 19.30 | $0.0663 | $0.0000 | $0.0000 | $0.0663 |
5/29/2024 | 19.19 | $0.0911 | $0.0000 | $0.0000 | $0.0911 |
4/26/2024 | 19.00 | $0.0886 | $0.0000 | $0.0000 | $0.0886 |
3/26/2024 | 19.33 | $0.0673 | $0.0000 | $0.0000 | $0.0673 |
Fund Literature
BLOOMBERG® and any Bloomberg Index are service marks of Bloomberg Finance L.P. and its affiliates, including Bloomberg Index Services Limited ("BISL"), the administrator of the indices (collectively, "Bloomberg") and have been licensed for use for certain purposes by Hartford Funds. Bloomberg is not affiliated with Hartford Funds, and Bloomberg does not approve, endorse, review, or recommend any Hartford Funds product. Bloomberg does not guarantee the timeliness, accurateness, or completeness of any data or information relating to Hartford Funds products.