The Flexibility to Find Opportunity
Hartford Dynamic Bond Fund can quickly adapt to changing markets in the search for long-term total returns.
Growth of $10,000
Past performance does not guarantee future results. Indices are unmanaged and not available for direct investment.Bloomberg US Aggregate Bond Index is composed of securities that cover the US investment grade fixed rate bond market, with index components for government and corporate securities, mortgage pass-through securities, and asset-backed securities.
The portfolio managers are supported by the full resources of Wellington.
Performance
Performance data quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
SI = Since Inception. Fund Inception: 06/07/2022
Characteristics
Dividend Frequency | Monthly |
---|---|
# of Holdings | 101 |
Yield to Worst (%) | 4.90% |
---|---|
Effective Duration | 4.17 yrs |
Aaa/AAA | 0 |
Aa/AA | 69 |
A | 0 |
Baa/BBB | 17 |
Ba/BB | 9 |
B | 3 |
Caa/CCC or lower | 0 |
Not Rated | 0 |
Cash & Cash Offsets | 1 |
U.S. Treasury Notes | 58.89 |
U.S. Treasury Bonds | 9.53 |
Paramount Global | 1.24 |
Braskem Netherlands Finance BV | 1.20 |
Charter Communications Operating LLC/Charter Communications Operating Capital | 1.03 |
Warnermedia Holdings, Inc. | 1.03 |
Centene Corp. | 0.98 |
Sitios Latinoamerica SAB de CV | 0.88 |
Minerva Luxembourg SA | 0.73 |
Intesa Sanpaolo SpA | 0.73 |
Total Portfolio % | 76.24 |
Distribution Yield at NAV | 4.30 |
30-Day SEC Yield | 4.38 |
Unsubsidized 30-Day SEC Yield
|
4.38 |
Distribution Date | Distribution NAV | ordinary income | short term capital gains | long term capital gains | total distribution |
---|---|---|---|---|---|
11/29/2024 | 10.32 | $0.0370 | $0.0000 | $0.0000 | $0.0370 |
10/31/2024 | 10.27 | $0.0396 | $0.0000 | $0.0000 | $0.0396 |
9/30/2024 | 10.44 | $0.0392 | $0.0000 | $0.0000 | $0.0392 |
8/30/2024 | 10.37 | $0.0383 | $0.0000 | $0.0000 | $0.0383 |
7/31/2024 | 10.25 | $0.0394 | $0.0000 | $0.0000 | $0.0394 |
6/28/2024 | 10.13 | $0.0400 | $0.0000 | $0.0000 | $0.0400 |
5/31/2024 | 10.08 | $0.0408 | $0.0000 | $0.0000 | $0.0408 |
4/30/2024 | 9.99 | $0.0422 | $0.0000 | $0.0000 | $0.0422 |
3/28/2024 | 10.18 | $0.0444 | $0.0000 | $0.0000 | $0.0444 |
2/29/2024 | 10.11 | $0.0439 | $0.0000 | $0.0000 | $0.0439 |
1/31/2024 | 10.19 | $0.0472 | $0.0000 | $0.0000 | $0.0472 |
12/29/2023 | 10.20 | $0.0114 | $0.0000 | $0.0000 | $0.0114 |
12/29/2023 | 10.19 | $0.0471 | $0.0000 | $0.0000 | $0.0471 |
12/15/2023 | 10.16 | $0.0000 | $0.0000 | $0.0000 | $0.0000 |
Insights
BLOOMBERG® and any Bloomberg Index are service marks of Bloomberg Finance L.P. and its affiliates, including Bloomberg Index Services Limited ("BISL"), the administrator of the indices (collectively, "Bloomberg") and have been licensed for use for certain purposes by Hartford Funds. Bloomberg is not affiliated with Hartford Funds, and Bloomberg does not approve, endorse, review, or recommend any Hartford Funds product. Bloomberg does not guarantee the timeliness, accurateness, or completeness of any data or information relating to Hartford Funds products.