Emerging Economies
Emerging markets can offer higher growth and diversification potential, but come with added risks
A Quantitative Approach
Seeks to capitalize on market inefficiencies using a highly systematic and risk-controlled process
Sub-advised by Wellington
Wellington prioritizes independent thought and collaboration across all major asset classes
Objective: Seeks long-term capital appreciation.
The portfolio managers are supported by the full resources of Wellington.
Performance
Performance data quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
SI = Since Inception.
Fund Inception: 05/31/2011
Share Class Inception: 2/28/17
Class F-shares performance prior to 2/28/17 reflects the performance and operating expenses of Class I-shares. Performance for Class F-shares prior to its inception date would have differed if Class F- operating expenses had been reflected. Since Inception (SI) performance is calculated from 5/31/11.
Characteristics
# of Holdings | 206 |
---|---|
% in Equities | 96 |
% in Foreign Equities | 96 |
Beta (3 year) | 0.98 |
R Squared (3 year) | 0.98 |
Standard Deviation | 17.82% |
Turnover | 113% |
Active Share | 64% |
FUND | MSCI Emerging Markets Index | |
---|---|---|
Price/Earnings | 9.5x | 11.8x |
Price/Book | 1.4x | 1.8x |
EPS Growth Rate | 14.0% | 13.3% |
Asset Weighted Market Cap (billions) | $163.5 | $178.4 |
Return on Equity | 15.6% | 16.1% |
Median Market Cap (billions) | $9.7 | $8.4 |
Taiwan Semiconductor Manufacturing Co. Ltd. | 11.56 |
Tencent Holdings Ltd. | 3.49 |
Samsung Electronics Co. Ltd. | 2.59 |
Baidu, Inc. | 1.80 |
Emaar Properties PJSC | 1.72 |
Alibaba Group Holding Ltd. | 1.67 |
JD.com, Inc. | 1.61 |
Meituan | 1.59 |
China CITIC Bank Corp. Ltd. | 1.54 |
Banco do Brasil SA | 1.52 |
Total Portfolio % | 29.09 |
Less than $2 billion | 2 | |
$2 billion - $5 billion | 10 | |
$5 billion - $10 billion | 16 | |
Greater than $10 billion | 72 | |
Not Classified | 0 |
Alpha (5 Year)
|
2.46 |
Down Capture (5 Year)
|
91.72 |
Information Ratio (5 Year)
|
0.66 |
Sharpe Ratio (5 Year)
|
0.24 |
Up Capture (5 Year)
|
101.91 |
FUND |
BENCHMARK | UNDERWEIGHT / OVERWEIGHT | |||||
---|---|---|---|---|---|---|---|
12/31/24 | 1/31/25 | 1/31/25 | -2 0 2 | ||||
Financials | 26 | 26 | 24 | ||||
Consumer Discretionary | 14 | 15 | 13 | ||||
Consumer Staples | 6 | 6 | 5 | ||||
Health Care | 4 | 4 | 3 | ||||
Real Estate | 3 | 3 | 2 | ||||
Industrials | 6 | 6 | 6 | ||||
Communication Services | 8 | 8 | 9 | ||||
Utilities | 2 | 2 | 3 | ||||
Information Technology | 24 | 23 | 25 | ||||
Materials | 5 | 4 | 6 | ||||
Energy | 3 | 3 | 5 |
Insights
Fund Literature