Objective
Seeks to provide long-term total returns that outpace inflation over a macroeconomic cycle.
Overview
A fund that seeks to provide long-term total returns that outpace inflation over a macroeconomic cycle through exposure to inflation-related equities, inflation-linked bonds, and commodities.
The portfolio managers are supported by the full resources of Wellington.
Performance
Performance data quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
SI = Since Inception.
Fund Inception: 05/28/2010
Share Class Inception: 2/28/22.
Class R6-share performance prior to its inception reflects Class Y-share performance and operating expenses. SI performance is calculated from 5/28/10.
Characteristics
% in Commodities | 13 |
---|---|
% in Inflation-Related Equities | 53 |
% in Inflation-Linked Bonds | 34 |
Shell PLC | 2.50 |
TotalEnergies SE | 2.12 |
BP PLC | 1.56 |
Archer-Daniels-Midland Co. | 1.21 |
Equinor ASA | 1.21 |
Enel SpA | 1.20 |
FMC Corp. | 1.08 |
Nutrien Ltd. | 1.04 |
Engie SA | 0.97 |
Exxon Mobil Corp. | 0.96 |
Total Portfolio % | 13.85 |
U.S. Treasury Inflation-Indexed Notes | 29.48 |
U.S. Treasury Inflation-Indexed Bonds | 3.31 |
Brazil Notas do Tesouro Nacional | 0.91 |
Mexico Udibonos | 0.43 |
Total Portfolio % | 34.13 |
Ukraine | 0 |
Austria | 0 |
United Kingdom | 0 |
Hong Kong | 0 |
Israel | 0 |
Denmark | 0 |
China | 0 |
Mexico | 0 |
Chile | 0 |
Canada | 0 |
Greece | 0 |
Russia | 0 |
Germany | 0 |
Poland | 0 |
France | 0 |
Italy | 0 |
Netherlands | 0 |
Guatemala | 0 |
Spain | 0 |
Finland | 0 |
Bermuda | 0 |
Argentina | 0 |
Euro Currency | 0 |
Indonesia | 0 |
Norway | 0 |
Bulgaria | 0 |
Panama | 0 |
Other | 0 |
Turkey | 0 |
Jordan | 0 |
Czech Republic | 0 |
Colombia | 0 |
Dominican Republic | 0 |
Switzerland | 0 |
Morocco | 0 |
Peru | 0 |
Singapore | 0 |
South Korea | 0 |
United States | 0 |
Malaysia | 0 |
New Zealand | 0 |
India | 0 |
South Africa | 0 |
Taiwan | 0 |
Sweden | 0 |
Australia | 0 |
Philippines | 0 |
Brazil | 0 |
Hungary | 0 |
Thailand | 0 |
Japan | 0 |
Insights
Fund Literature
BLOOMBERG® and any Bloomberg Index are service marks of Bloomberg Finance L.P. and its affiliates, including Bloomberg Index Services Limited ("BISL"), the administrator of the indices (collectively, "Bloomberg") and have been licensed for use for certain purposes by Hartford Funds. Bloomberg is not affiliated with Hartford Funds, and Bloomberg does not approve, endorse, review, or recommend any Hartford Funds product. Bloomberg does not guarantee the timeliness, accurateness, or completeness of any data or information relating to Hartford Funds products.