Growth With High Quality
Target companies with quality and growth characteristics
Avoids Overpaying
Avoids overpaying for securities by keeping value metrics in line with the cap-weighted universe
Growth From Quality
Targets quality factors that have historically exhibited a better risk and return profile than traditional growth factors
Objective: Seeks to provide investment results that, before fees and expenses, correspond to the total return performance of an index that tracks the performance of exchange traded US large cap equity securities and is designed to consist of US equities with favorable growth characteristics while maintaining what is considered to be enhanced exposure to quality while also providing reasonable exposure to value and momentum.
Underlying Index: Hartford US Quality Growth Index (Bloomberg Ticker: LHQGOX)
Performance
SI = Since Inception. Fund Inception: 12/05/2023
Performance data quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
ETF shares are bought and sold at market price, not net asset value (NAV). Total returns are calculated using the daily 4:00 p.m. Eastern Time NAV. Market price returns reflect the midpoint of the bid/ask spread as of the close of trading on the exchange where Fund shares are listed. Market price returns do not represent the returns an investor would receive if they traded shares at other times. Brokerage commissions apply and will reduce returns.
Characteristics
Ticker | HQGO |
CUSIP | 518416839 |
IOPV TICKER | HQGO.IV |
Stock Exchange | NASDAQ |
Close | $49.74 |
Change | $-0.26 |
Change % | -0.52% |
Net Asset Value(NAV) | $49.71 |
NAV Change | $-0.28 |
NAV Change % | -0.56% |
Premium/Discount | 0.05% |
30 Day Median Bid/Ask Spread |
0.18% |
MICROSOFT CORP COMMON STOCK USD.00000625 | 4.91 |
ALPHABET INC CL A COMMON STOCK USD.001 | 4.84 |
APPLE INC COMMON STOCK USD.00001 | 4.77 |
NVIDIA CORP COMMON STOCK USD.001 | 4.68 |
AMAZON.COM INC COMMON STOCK USD.01 | 4.56 |
META PLATFORMS INC CLASS A COMMON STOCK USD.000006 | 3.73 |
TESLA INC COMMON STOCK USD.001 | 2.99 |
BROADCOM INC COMMON STOCK | 2.32 |
UNITEDHEALTH GROUP INC COMMON STOCK USD.01 | 2.27 |
EXXON MOBIL CORP COMMON STOCK | 2.21 |
Total of Top Ten Holdings % | 37.28 |
Ex-dividend date | record date | payable date | ordinary income | short term capital gains | long term capital gains | total distribution |
---|---|---|---|---|---|---|
3/25/2025 | 3/25/2025 | 3/27/2025 | $0.0633 | $0.0000 | $0.0000 | $0.0633 |
12/23/2024 | 12/23/2024 | 12/26/2024 | $0.0689 | $0.0000 | $0.0000 | $0.0689 |
9/26/2024 | 9/26/2024 | 9/30/2024 | $0.0720 | $0.0000 | $0.0000 | $0.0720 |
6/27/2024 | 6/27/2024 | 7/1/2024 | $0.0606 | $0.0000 | $0.0000 | $0.0606 |
Insights