Objective
Seeks to provide investment results that, before fees and expenses, correspond to the total return performance of an index that tracks the performance of exchange traded US large cap equity securities and is designed to consist of US equities with favorable growth characteristics while maintaining what is considered to be enhanced exposure to quality while also providing reasonable exposure to value and momentum.
Overview
Designed to provide efficient quality-biased exposure to the US large-cap growth equity market.
Our systematic, repeatable, rules-based methodology is designed to simultaneously address risks while seeking exposure to return-enhancing factors.
CREATE A DOMESTIC UNIVERSE
Top 1,000 US companies by estimated free float market capitalization
CREATE A GROWTH FOOTPRINT
Establish risk parameters and control for concentration risks based on a subset of companies determined by historical growth metrics
MAXIMIZE QUALITY EXPOSURE
Select and weight securities to maximize exposure to quality while balancing other fundamental and technical characteristics
Underlying Index: Hartford US Quality Growth Index (Bloomberg Ticker: LHQGOX)
Performance
SI = Since Inception. Fund Inception: 12/05/2023
Performance data quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
ETF shares are bought and sold at market price, not net asset value (NAV). Total returns are calculated using the daily 4:00 p.m. Eastern Time NAV. Market price returns reflect the midpoint of the bid/ask spread as of the close of trading on the exchange where Fund shares are listed. Market price returns do not represent the returns an investor would receive if they traded shares at other times. Brokerage commissions apply and will reduce returns.
Characteristics
Ticker | HQGO |
CUSIP | 518416839 |
IOPV TICKER | HQGO.IV |
Stock Exchange | NASDAQ |
Close | $53.50 |
Change | $0.34 |
Change % | 0.64% |
Net Asset Value(NAV) | $53.47 |
NAV Change | $0.29 |
NAV Change % | 0.54% |
Premium/Discount | 0.06% |
30 Day Median Bid/Ask Spread |
0.17% |
NVIDIA CORP COMMON STOCK USD.001 | 5.70 |
ALPHABET INC CL A COMMON STOCK USD.001 | 5.18 |
APPLE INC COMMON STOCK USD.00001 | 4.87 |
AMAZON.COM INC COMMON STOCK USD.01 | 4.60 |
MICROSOFT CORP COMMON STOCK USD.00000625 | 3.84 |
META PLATFORMS INC CLASS A COMMON STOCK USD.000006 | 3.23 |
BROADCOM INC COMMON STOCK | 2.47 |
WALMART INC COMMON STOCK USD.1 | 2.15 |
VISA INC CLASS A SHARES COMMON STOCK USD.0001 | 2.11 |
MASTERCARD INC A COMMON STOCK USD.0001 | 2.02 |
Total of Top Ten Holdings % | 36.17 |
Ex-dividend date | record date | payable date | ordinary income | short term capital gains | long term capital gains | total distribution |
---|---|---|---|---|---|---|
12/23/2024 | 12/23/2024 | 12/26/2024 | $0.0689 | $0.0000 | $0.0000 | $0.0689 |
9/26/2024 | 9/26/2024 | 9/30/2024 | $0.0720 | $0.0000 | $0.0000 | $0.0720 |
6/27/2024 | 6/27/2024 | 7/1/2024 | $0.0606 | $0.0000 | $0.0000 | $0.0606 |
3/25/2024 | 3/26/2024 | 3/28/2024 | $0.0693 | $0.0000 | $0.0000 | $0.0693 |
Insights