Seeking to Hedge Inflation
Invests primarily in Treasury Inflation Protected Securities, or TIPS, to potentially benefit from inflation
Opportunistic Exposure
May allocate to other income-generating sectors which may benefit from rising inflation
Sub-advised by Wellington
Wellington prioritizes independent thought and collaboration across all major asset classes
Objective: Seeks a total return that exceeds the rate of inflation over an economic cycle.
The portfolio managers are supported by the full resources of Wellington.
Performance
Performance data quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
SI = Since Inception.
Fund Inception: 10/31/2002
Share Class Inception: 2/28/17.
Class F-shares performance prior to 2/28/17 reflects Class I-shares performance and operating expenses, and, prior to 8/31/06 the performance and operating expenses of Class A-shares (excluding sales charges). Performance for Class F-shares prior to its inception date would have differed if Class F- operating expenses had been reflected. Since Inception (SI) performance is calculated from 10/31/02.
Characteristics
Turnover | 16% |
---|---|
Dividend Frequency | Monthly |
# of Holdings | 181 |
Yield to Worst (%) | 4.55% |
---|---|
Effective Duration | 5.32 yrs |
U.S. Treasury Inflation-Indexed Notes | 79.67 |
New Zealand Government Bonds Inflation-Linked | 2.25 |
Mexico Udibonos | 1.26 |
U.S. Treasury Inflation-Indexed Bonds | 1.26 |
Brazil Notas do Tesouro Nacional | 1.23 |
Deutsche Bundesrepublik Bonds Inflation-Linked | 1.23 |
Colombia TES | 0.84 |
Tricon Residential Trust | 0.45 |
Angel Oak Mortgage Trust | 0.41 |
Hungary Government International Bonds | 0.41 |
Total Portfolio % | 89.01 |
Aaa/AAA | 6 |
Aa/AA | 82 |
A | 1 |
Baa/BBB | 5 |
Ba/BB | 4 |
B | 1 |
Caa/CCC or lower | 0 |
Not Rated | 2 |
Cash & Cash Offsets | 0 |
0 to <1 | 0 |
1 to <3 | 19 |
3 to <5 | 21 |
5 to <10 | 51 |
10 to <20 | 6 |
20 to <30 | 1 |
>30 | 1 |
Distribution Date | Distribution NAV | ordinary income | short term capital gains | long term capital gains | total distribution |
---|---|---|---|---|---|
2/27/2025 | 10.36 | $0.0096 | $0.0000 | $0.0000 | $0.0096 |
1/30/2025 | 10.23 | $0.0035 | $0.0000 | $0.0000 | $0.0035 |
12/27/2024 | 10.12 | $0.0264 | $0.0000 | $0.0000 | $0.0264 |
12/17/2024 | 10.21 | $0.0000 | $0.0000 | $0.0000 | $0.0000 |
11/27/2024 | 10.25 | $0.0206 | $0.0000 | $0.0000 | $0.0206 |
10/28/2024 | 10.24 | $0.0154 | $0.0000 | $0.0000 | $0.0154 |
9/26/2024 | 10.45 | $0.0161 | $0.0000 | $0.0000 | $0.0161 |
8/27/2024 | 10.37 | $0.0158 | $0.0000 | $0.0000 | $0.0158 |
7/26/2024 | 10.18 | $0.0272 | $0.0000 | $0.0000 | $0.0272 |
6/26/2024 | 10.06 | $0.0443 | $0.0000 | $0.0000 | $0.0443 |
5/29/2024 | 9.99 | $0.0581 | $0.0000 | $0.0000 | $0.0581 |
4/26/2024 | 9.98 | $0.0627 | $0.0000 | $0.0000 | $0.0627 |
3/26/2024 | 10.16 | $0.0392 | $0.0000 | $0.0000 | $0.0392 |
Insights
Fund Literature
BLOOMBERG® and any Bloomberg Index are service marks of Bloomberg Finance L.P. and its affiliates, including Bloomberg Index Services Limited ("BISL"), the administrator of the indices (collectively, "Bloomberg") and have been licensed for use for certain purposes by Hartford Funds. Bloomberg is not affiliated with Hartford Funds, and Bloomberg does not approve, endorse, review, or recommend any Hartford Funds product. Bloomberg does not guarantee the timeliness, accurateness, or completeness of any data or information relating to Hartford Funds products.