Objective
Seeks long-term capital appreciation.
Overview
A mid-cap fund that seeks deeply discounted companies with temporary or cyclical issues in which the upside potential is overlooked.
The portfolio managers are supported by the full resources of Wellington.
Performance
Performance data quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
SI = Since Inception.
Fund Inception: 04/30/2001
Share Class Inception:6/22/22.
Class R6 prior to 6/23/22 reflects Class F-shares performance and operating expenses, prior to 2/28/17 reflects Class I-shares performance and operating expenses, and, prior to 5/28/10 the performance and operating expenses of Class A-shares (excluding sales charges). Performance for Class R6-shares prior to its inception date would have differed if Class R6- operating expenses had been reflected. Since Inception (SI) performance is calculated from 4/30/01.
Characteristics
# of Holdings | 80 |
---|---|
% in Equities | 98 |
% in Foreign Equities | 3 |
Beta (3 year) | 0.99 |
R Squared (3 year) | 0.97 |
Standard Deviation | 19.68% |
Turnover | 84% |
Active Share | 88% |
FUND | Russell Midcap Value Index | |
---|---|---|
Price/Earnings | 13.3x | 14.8x |
Price/Book | 2.2x | 2.6x |
EPS Growth Rate | 11.3% | 10.8% |
Asset Weighted Market Cap (billions) | $21.1 | $25.4 |
Return on Equity | 14.5% | 16.1% |
Median Market Cap (billions) | $13.7 | $11.1 |
L3Harris Technologies, Inc. | 2.10 |
EQT Corp. | 1.98 |
Dover Corp. | 1.96 |
Nasdaq, Inc. | 1.94 |
PPL Corp. | 1.86 |
WEC Energy Group, Inc. | 1.85 |
Reliance, Inc. | 1.84 |
U.S. Foods Holding Corp. | 1.84 |
Allstate Corp. | 1.78 |
Delta Air Lines, Inc. | 1.74 |
Total Portfolio % | 18.89 |
Less than $2 billion | 2 | |
$2 billion - $5 billion | 11 | |
$5 billion - $10 billion | 20 | |
Greater than $10 billion | 68 | |
Not Classified | 0 |
Alpha (5 Year)
|
0.92 |
Down Capture (5 Year)
|
95.30 |
Information Ratio (5 Year)
|
0.24 |
Sharpe Ratio (5 Year)
|
0.49 |
Up Capture (5 Year)
|
98.78 |
FUND |
BENCHMARK | UNDERWEIGHT / OVERWEIGHT | |||||
---|---|---|---|---|---|---|---|
9/30/24 | 10/31/24 | 10/31/24 | -4 0 4 | ||||
Financials | 20 | 21 | 17 | ||||
Utilities | 7 | 10 | 7 | ||||
Industrials | 18 | 19 | 17 | ||||
Consumer Discretionary | 10 | 9 | 9 | ||||
Health Care | 8 | 9 | 9 | ||||
Energy | 6 | 6 | 6 | ||||
Communication Services | 3 | 3 | 3 | ||||
Materials | 7 | 6 | 7 | ||||
Real Estate | 9 | 7 | 10 | ||||
Information Technology | 8 | 6 | 9 | ||||
Consumer Staples | 3 | 3 | 6 |
Fund Literature