Effective 11/6/19, the Hartford Multifactor Small Cap ETF changed its principal investment strategy, custom underlying index and reference index. See the Fund’s prospectus for more information.
Objective
Hartford Multifactor Small Cap ETF ("ROSC") seeks to provide investment results that, before fees and expenses, correspond to the total return performance of an index that tracks the performance of small capitalization exchange traded equity securities.
Overview
Designed to provide equity exposure to small cap markets with potentially less volatility over a complete market cycle than traditional capitalization-weighted indices.
Our systematic, rules-based index methodology is designed to simultaneously address risks while seeking exposures to return-enhancing factors:
Set Risk Parameters
Seek to improve diversification versus a cap-weighted benchmark by reducing concentration at the sector and individual company levels
Select Securities
Seek companies with a favorable combination of low valuation (50%), high momentum (30%), and high quality (20%) investment factors
Reconstitute and Rebalance
Reapply the investment process twice a year in March and September to ensure the portfolio stays true to the rules-based index methodology
Underlying Index: Hartford Multifactor Small Cap Index (Bloomberg Ticker: LROSCX)
Performance
SI = Since Inception. Fund Inception: 03/23/2015
Performance data quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
Index performance returns do not reflect any management fees, transaction costs, or expenses.
Effective 11/6/19, the Fund's custom underlying index changed from the Hartford Risk-Optimized Multifactor Global Small Cap Equity Index ("Global Small Cap Equity Index") to Hartford Multifactor Small Cap Index ("Small Cap Index"). The Hartford Multifactor Small Cap Spliced Index reflects the performance of the Global Small Cap Equity Index through 11/6/19 and the performance of the Small Cap Index thereafter. The Fund’s performance and historical returns shown for the periods prior to 11/6/19 are not necessarily indicative of the performance that the Fund would have generated based on its current custom underlying index.
ETF shares are bought and sold at market price, not net asset value (NAV). Total returns are calculated using the daily 4:00 p.m. Eastern Time NAV. Market price returns reflect the midpoint of the bid/ask spread as of the close of trading on the exchange where Fund shares are listed. Market price returns do not represent the returns an investor would receive if they traded shares at other times. Brokerage commissions apply and will reduce returns.
1 Index "inception" return is based on the fund's inception date.
Characteristics
ETF | Russell 2000 Index | |
---|---|---|
Price/Earnings | 13.0x | 16.4x |
Price/Book | 1.7x | 2.1x |
Price/Earnings | 13.4x | 17.1x |
Return on Equity | 16.0% | 1.1% |
Nominal Companies | 317 | 1961 |
Effective Companies | 198 | 824 |
Nominal Countries | 1 | 19 |
Effective Countries | 1 | 1 |
Debt to Equity | 77.0% | 144.3% |
Standard Deviation (5 Year)
|
22.55 |
Alpha (5 Year)
|
2.34 |
Beta (5 Year)
|
0.91 |
R Squared (5 Year)
|
92.90 |
Sharpe Ratio (5 Year)
|
0.48 |
Information Ratio (5 Year)
|
0.31 |
Up Capture (5 Year)
|
96.68 |
Down Capture (5 Year)
|
89.65 |
Ticker | ROSC |
CUSIP | 518416508 |
IOPV TICKER | ROSC.IV |
Stock Exchange | NYSE Arca |
Close | --- |
Change | --- |
Change % | --- |
Net Asset Value(NAV) | $45.33 |
NAV Change | $0.03 |
NAV Change % | 0.07% |
Premium/Discount | --- |
30 Day Median Bid/Ask Spread |
--- |
CAL MAINE FOODS INC COMMON STOCK USD.01 | 1.25 |
PERDOCEO EDUCATION CORP COMMON STOCK USD.01 | 1.12 |
WARRIOR MET COAL INC COMMON STOCK USD.01 | 1.07 |
INTERDIGITAL INC COMMON STOCK USD.01 | 1.06 |
RUSH ENTERPRISES INC CL A COMMON STOCK USD.01 | 1.06 |
CORCEPT THERAPEUTICS INC COMMON STOCK USD.001 | 1.04 |
BEL FUSE INC CL B COMMON STOCK USD.1 | 1.03 |
BUCKLE INC/THE COMMON STOCK USD.01 | 0.97 |
PREMIER INC CLASS A COMMON STOCK USD.01 | 0.96 |
HNI CORP COMMON STOCK USD1.0 | 0.92 |
Total of Top Ten Holdings % | 10.48 |
ETF | Russell 2000 Index | |
---|---|---|
Less than $2B | 59 | 32 |
$2B - $10B | 41 | 66 |
$10B - $100B | 0 | 2 |
Greater than $100B | 0 | 0 |
ETF |
REFERENCE INDEX | UNDERWEIGHT / OVERWEIGHT | |||||
---|---|---|---|---|---|---|---|
9/30/24 | 10/31/24 | 10/31/24 | -4 0 4 | ||||
Consumer Discretionary | 14 | 14 | 10 | ||||
Consumer Staples | 5 | 5 | 3 | ||||
Materials | 5 | 6 | 5 | ||||
Health Care | 17 | 17 | 17 | ||||
Industrials | 16 | 17 | 17 | ||||
Real Estate | 6 | 6 | 6 | ||||
Financials | 17 | 18 | 19 | ||||
Communication Services | 2 | 2 | 3 | ||||
Information Technology | 11 | 11 | 13 | ||||
Energy | 3 | 3 | 5 | ||||
Utilities | 1 | 1 | 3 |
Ex-dividend date | record date | payable date | ordinary income | short term capital gains | long term capital gains | total distribution |
---|---|---|---|---|---|---|
9/26/2024 | 9/26/2024 | 9/30/2024 | $0.1627 | $0.0000 | $0.0000 | $0.1627 |
6/27/2024 | 6/27/2024 | 7/1/2024 | $0.1793 | $0.0000 | $0.0000 | $0.1793 |
3/25/2024 | 3/26/2024 | 3/28/2024 | $0.1667 | $0.0000 | $0.0000 | $0.1667 |
12/22/2023 | 12/26/2023 | 12/28/2023 | $0.3243 | $0.0000 | $0.0000 | $0.3243 |
Insights
Fund Literature