Effective 3/1/24, the Fund’s principal investment strategy was modified. Returns prior to 3/1/24 reflect the performance of the Fund's modified principal strategy.
Objective
Seeks long-term capital appreciation.
Overview
A highly diversified emerging markets fund that combines fundamental and quantitative resources.
The portfolio managers are supported by the full resources of Schroders.
Performance
Performance data quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
SI = Since Inception.
Fund Inception: 09/30/2021
Share Class Inception: 2/28/22.
Class A-share performance prior to its inception reflects Class SDR-share performance and operating expenses. SI performance is calculated from 9/30/21.
Characteristics
Turnover | 121% |
---|---|
Active Share | 49% |
FUND | MSCI Emerging Markets Index | |
---|---|---|
As of Date | 11/30/2024 | --- |
Price/Earnings | 11.5x | 11.7x |
Price/Book | 2.0x | 1.8x |
Asset Weighted Market Cap (billions) | $167.7 | $156.0 |
Median Market Cap (billions) | $10.2 | $8.4 |
Return on Equity | 16.7% | 15.5% |
Asia | 79 |
EMEA | 12 |
Latin America | 8 |
North America | 0 |
Taiwan Semiconductor Manufacturing Co. Ltd. | 11.66 |
Tencent Holdings Ltd. | 6.11 |
Samsung Electronics Co. Ltd. | 3.52 |
Meituan | 2.81 |
MediaTek, Inc. | 1.86 |
ICICI Bank Ltd. | 1.66 |
Alibaba Group Holding Ltd. | 1.66 |
HDFC Bank Ltd. | 1.52 |
Petroleo Brasileiro SA | 1.14 |
JD.com, Inc. | 1.13 |
Total Portfolio % | 33.07 |
Less than $2 billion | 1 | |
$2 billion - $5 billion | 9 | |
$5 billion - $10 billion | 13 | |
Greater than $10 billion | 77 | |
Not Classified | 0 |
Alpha (3 Year)
|
-2.39 |
Down Capture (3 Year)
|
99.42 |
Information Ratio (3 Year)
|
-0.62 |
Sharpe Ratio (3 Year)
|
-0.35 |
Up Capture (3 Year)
|
89.76 |
FUND |
BENCHMARK | UNDERWEIGHT / OVERWEIGHT | |||||
---|---|---|---|---|---|---|---|
9/30/24 | 11/30/24 | 11/30/24 | -4 0 4 | ||||
Information Technology | 25 | 26 | 23 | ||||
Consumer Discretionary | 14 | 15 | 13 | ||||
Communication Services | 11 | 11 | 9 | ||||
Financials | 22 | 25 | 24 | ||||
Industrials | 7 | 8 | 7 | ||||
Health Care | 5 | 4 | 3 | ||||
Consumer Staples | 5 | 4 | 5 | ||||
Utilities | 2 | 2 | 3 | ||||
Real Estate | 1 | 1 | 2 | ||||
Energy | 3 | 2 | 5 | ||||
Materials | 3 | 2 | 6 |
Insights