Effective 3/1/24, the Fund’s principal investment strategy was modified. Returns prior to 3/1/24 reflect the performance of the Fund's modified principal strategy.
Objective
Seeks long-term capital appreciation.
Overview
A highly diversified emerging markets fund that combines fundamental and quantitative resources.
The portfolio managers are supported by the full resources of Schroders.
Performance
Performance data quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
SI = Since Inception.
Fund Inception: 09/30/2021
Share Class Inception: 2/28/22.
Class A-share performance prior to its inception reflects Class SDR-share performance and operating expenses. SI performance is calculated from 9/30/21.
Characteristics
Turnover | 121% |
---|---|
Active Share | 48% |
FUND | MSCI Emerging Markets Index | |
---|---|---|
As of Date | 10/31/2024 | --- |
Price/Earnings | 12.2x | 12.0x |
Price/Book | 2.2x | 1.8x |
Asset Weighted Market Cap (billions) | $181.0 | $161.7 |
Median Market Cap (billions) | $9.9 | $8.2 |
Return on Equity | 16.7% | 15.5% |
Asia | 80 |
EMEA | 12 |
Latin America | 9 |
North America | 0 |
Taiwan Semiconductor Manufacturing Co. Ltd. | 11.56 |
Tencent Holdings Ltd. | 6.06 |
Samsung Electronics Co. Ltd. | 4.06 |
Meituan | 3.05 |
Alibaba Group Holding Ltd. | 2.38 |
ICICI Bank Ltd. | 1.99 |
MediaTek, Inc. | 1.80 |
Reliance Industries Ltd. | 1.58 |
AIA Group Ltd. | 1.30 |
HDFC Bank Ltd. | 1.12 |
Total Portfolio % | 34.90 |
Less than $2 billion | 2 | |
$2 billion - $5 billion | 9 | |
$5 billion - $10 billion | 13 | |
Greater than $10 billion | 76 | |
Not Classified | 0 |
Alpha (3 Year)
|
-2.57 |
Down Capture (3 Year)
|
100.62 |
Information Ratio (3 Year)
|
-0.73 |
Sharpe Ratio (3 Year)
|
-0.26 |
Up Capture (3 Year)
|
89.93 |
FUND |
BENCHMARK | UNDERWEIGHT / OVERWEIGHT | |||||
---|---|---|---|---|---|---|---|
9/30/24 | 10/31/24 | 10/31/24 | -3 0 3 | ||||
Information Technology | 25 | 26 | 24 | ||||
Communication Services | 11 | 11 | 9 | ||||
Health Care | 5 | 5 | 3 | ||||
Consumer Discretionary | 14 | 15 | 14 | ||||
Industrials | 7 | 7 | 7 | ||||
Financials | 22 | 22 | 23 | ||||
Consumer Staples | 5 | 4 | 5 | ||||
Utilities | 2 | 2 | 3 | ||||
Real Estate | 1 | 1 | 2 | ||||
Energy | 3 | 3 | 5 | ||||
Materials | 3 | 3 | 6 |
Insights