Effective 3/1/24, the Fund’s principal investment strategy was modified. Returns prior to 3/1/24 reflect the performance of the Fund's modified principal strategy.
Emerging Economies
Emerging markets can offer higher growth and diversification potential, but come with added risks
Diversified Opportunities
Combines fundamental analysis with a quantitative approach to harness the full emerging-markets opportunity set
Sub-advised by Schroders
With 200+ years of experience, Schroders actively invests across public and private markets around the globe
Objective: Seeks long-term capital appreciation.
The portfolio managers are supported by the full resources of Schroders.
Performance
Performance data quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
SI = Since Inception.
Fund Inception: 09/30/2021
Share Class Inception: 2/28/22.
Class I-share performance prior to its inception reflects Class SDR-share performance and operating expenses. SI performance is calculated from 9/30/21.
Characteristics
Turnover | 110% |
---|---|
Active Share | 45% |
FUND | MSCI Emerging Markets Index | |
---|---|---|
As of Date | 1/31/2025 | --- |
Price/Earnings | 11.2x | 11.9x |
Price/Book | 2.0x | 1.8x |
Asset Weighted Market Cap (billions) | $186.9 | $176.5 |
Median Market Cap (billions) | $11.8 | $8.3 |
Return on Equity | 17.3% | 15.9% |
Asia | 76 |
EMEA | 15 |
Latin America | 8 |
North America | 0 |
Taiwan Semiconductor Manufacturing Co. Ltd. | 11.42 |
Tencent Holdings Ltd. | 4.74 |
Samsung Electronics Co. Ltd. | 2.56 |
Alibaba Group Holding Ltd. | 2.37 |
HDFC Bank Ltd. | 1.67 |
Meituan | 1.52 |
Xiaomi Corp. | 1.42 |
MediaTek, Inc. | 1.16 |
ICICI Bank Ltd. | 1.13 |
PDD Holdings, Inc. | 0.91 |
Total Portfolio % | 28.90 |
Less than $2 billion | 2 | |
$2 billion - $5 billion | 8 | |
$5 billion - $10 billion | 11 | |
Greater than $10 billion | 79 | |
Not Classified | 0 |
Alpha (3 Year)
|
-2.55 |
Down Capture (3 Year)
|
101.99 |
Information Ratio (3 Year)
|
-0.71 |
Sharpe Ratio (3 Year)
|
-0.34 |
Up Capture (3 Year)
|
91.56 |
FUND |
BENCHMARK | UNDERWEIGHT / OVERWEIGHT | |||||
---|---|---|---|---|---|---|---|
12/31/24 | 1/31/25 | 1/31/25 | -3 0 3 | ||||
Financials | 26 | 27 | 24 | ||||
Consumer Discretionary | 15 | 15 | 13 | ||||
Communication Services | 11 | 11 | 9 | ||||
Information Technology | 26 | 26 | 25 | ||||
Industrials | 8 | 6 | 6 | ||||
Health Care | 3 | 3 | 3 | ||||
Consumer Staples | 4 | 4 | 5 | ||||
Utilities | 1 | 2 | 3 | ||||
Real Estate | 1 | 1 | 2 | ||||
Materials | 2 | 3 | 6 | ||||
Energy | 2 | 2 | 5 |
Insights