Objective
Seeks to provide current income and long-term total return.
Overview
A fund that typically invests in bonds with lower sensitivity to changes in interest rates.
The portfolio manager is supported by the full resources of Wellington.
Performance
Performance data quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
SI = Since Inception.
Fund Inception: 10/31/2002
Share Class Inception: 11/28/03.
SI performance is calculated from 11/28/03.
Characteristics
Dividend Frequency | Monthly |
---|---|
# of Holdings | 717 |
Yield to Worst (%) | 5.15% |
---|---|
Effective Duration | 1.95 yrs |
Distribution Yield at NAV | 4.34 |
30-Day SEC Yield | 4.51 |
Unsubsidized 30-Day SEC Yield
|
4.51 |
Aaa/AAA | 10 |
Aa/AA | 18 |
A | 23 |
Baa/BBB | 32 |
Ba/BB | 8 |
B | 7 |
Caa/CCC or lower | 0 |
Not Rated | 1 |
Cash & Cash Offsets | 1 |
U.S. Treasury Notes | 6.79 |
Federal National Mortgage Association | 1.75 |
Ford Credit Auto Owner Trust | 1.61 |
FREMF Mortgage Trust | 1.52 |
World Omni Auto Receivables Trust | 1.07 |
JP Morgan Chase & Co. | 1.03 |
Hyundai Auto Receivables Trust | 0.97 |
Wells Fargo & Co. | 0.97 |
CSMC Trust | 0.93 |
BPCE SA | 0.92 |
Total Portfolio % | 17.56 |
0 to <1 | 5 |
1 to <3 | 30 |
3 to <5 | 44 |
5 to <10 | 17 |
10 to <20 | 4 |
20 to <30 | 0 |
>30 | 0 |
Distribution Date | Distribution NAV | ordinary income | short term capital gains | long term capital gains | total distribution |
---|---|---|---|---|---|
11/29/2024 | 9.67 | $0.0350 | $0.0000 | $0.0000 | $0.0350 |
10/31/2024 | 9.64 | $0.0356 | $0.0000 | $0.0000 | $0.0356 |
9/30/2024 | 9.71 | $0.0355 | $0.0000 | $0.0000 | $0.0355 |
8/30/2024 | 9.66 | $0.0349 | $0.0000 | $0.0000 | $0.0349 |
7/31/2024 | 9.60 | $0.0359 | $0.0000 | $0.0000 | $0.0359 |
6/28/2024 | 9.52 | $0.0352 | $0.0000 | $0.0000 | $0.0352 |
5/31/2024 | 9.50 | $0.0357 | $0.0000 | $0.0000 | $0.0357 |
4/30/2024 | 9.46 | $0.0347 | $0.0000 | $0.0000 | $0.0347 |
3/28/2024 | 9.51 | $0.0348 | $0.0000 | $0.0000 | $0.0348 |
2/29/2024 | 9.48 | $0.0337 | $0.0000 | $0.0000 | $0.0337 |
1/31/2024 | 9.52 | $0.0338 | $0.0000 | $0.0000 | $0.0338 |
12/29/2023 | 9.50 | $0.0333 | $0.0000 | $0.0000 | $0.0333 |
12/15/2023 | 9.46 | $0.0000 | $0.0000 | $0.0000 | $0.0000 |
Insights
Fund Literature
BLOOMBERG® and any Bloomberg Index are service marks of Bloomberg Finance L.P. and its affiliates, including Bloomberg Index Services Limited ("BISL"), the administrator of the indices (collectively, "Bloomberg") and have been licensed for use for certain purposes by Hartford Funds. Bloomberg is not affiliated with Hartford Funds, and Bloomberg does not approve, endorse, review, or recommend any Hartford Funds product. Bloomberg does not guarantee the timeliness, accurateness, or completeness of any data or information relating to Hartford Funds products.