Objective
Seeks to provide a return of long-term capital growth and income.
Overview
An emerging markets bond fund that integrates sovereign hard currency debt, local currency debt, emerging market corporate debt, and emerging market currency rates within an actively managed, strategic asset-allocation framework.
The portfolio managers are supported by the full resources of Schroders.
Performance
Performance data quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
SI = Since Inception.
Fund Inception: 06/25/2013
Performance prior to 10/24/16 for Class I-shares reflects the performance, fees, and expenses of the Investor Class of the Predecessor Fund. If Class I fees and expenses were reflected, performance would have differed. SI performance is calculated from 6/25/13.
Characteristics
Dividend Frequency | Quarterly |
---|---|
# of Issuers | 87 |
# of Holdings | 168 |
Yield to Worst (%) | 8.73% |
---|---|
Effective Duration | 5.48 yrs |
Mexico | 13 |
Brazil | 11 |
USA | 7 |
Colombia | 5 |
South Africa | 5 |
Egypt | 4 |
Indonesia | 4 |
Turkey | 3 |
Argentina | 3 |
Chile | 3 |
US DOLLAR | 74 |
INDONESIAN RUP. | 4 |
COMMERCIAL RAND | 3 |
MEXICAN PESO | 3 |
BRAZIL REAL | 2 |
TURKISH LIRA | 2 |
MALAYSIAN RING | 2 |
CHINESE YUAN | 2 |
THAILAND BAHT | 2 |
POLISH ZLOTY | 1 |
Petroleos Mexicanos | 5.84 |
Indonesia Treasury Bonds | 3.64 |
Republic of South Africa Government Bonds | 2.72 |
Argentina Republic Government International Bonds | 2.54 |
El Salvador Government International Bonds | 2.19 |
Egypt Government International Bonds | 2.10 |
Mexico Bonos | 2.09 |
Sri Lanka Government International Bonds | 1.99 |
Brazil Notas do Tesouro Nacional | 1.99 |
Malaysia Government Bonds | 1.86 |
Total Portfolio % | 26.96 |
Distribution Yield at NAV | 5.40 |
Trailing 12 Month Yield | 6.46 |
30-Day SEC Yield | 7.01 |
Unsubsidized 30-Day SEC Yield
|
6.23 |
Aaa/AAA | 0 |
Aa/AA | 6 |
A | 9 |
Baa/BBB | 27 |
Ba/BB | 26 |
B | 21 |
Caa/CCC or lower | 9 |
Not Rated | 0 |
Cash & Cash Offsets | 1 |
Latin America | 44 |
Asia-Pacific | 17 |
Eastern Europe | 11 |
Africa | 10 |
Middle East | 9 |
Developed Markets | 7 |
Distribution Date | Distribution NAV | ordinary income | short term capital gains | long term capital gains | total distribution |
---|---|---|---|---|---|
9/26/2024 | 7.22 | $0.0954 | $0.0000 | $0.0000 | $0.0954 |
6/26/2024 | 6.87 | $0.1273 | $0.0000 | $0.0000 | $0.1273 |
3/26/2024 | 7.04 | $0.1179 | $0.0000 | $0.0000 | $0.1179 |
12/27/2023 | 6.99 | $0.1159 | $0.0000 | $0.0000 | $0.1159 |
12/15/2023 | 7.01 | $0.0000 | $0.0000 | $0.0000 | $0.0000 |
Fund Literature