Objective
Seeks long-term capital appreciation while giving special consideration to certain sustainability criteria.
Overview
An international equity fund that seeks mispriced large and mid-cap companies with strong sustainability attributes.
The portfolio manager is supported by the full resources of Schroders.
Performance
Performance data quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
SI = Since Inception.
Fund Inception: 05/24/2022
Share Class Inception: 5/24/22.
Characteristics
# of Holdings | 80 |
---|---|
% in Foreign Equities | 94 |
Standard Deviation | --- |
Turnover | 31% |
Active Share | 86% |
% in Equities | 95 |
Japan | 20 |
United Kingdom | 11 |
Germany | 8 |
Taiwan | 7 |
China | 6 |
CASH | 5 |
Australia | 4 |
Denmark | 4 |
Sweden | 4 |
Korea | 4 |
MediaTek, Inc. | 3.03 |
Taiwan Semiconductor Manufacturing Co. Ltd. | 2.79 |
SAP SE | 2.52 |
Disco Corp. | 2.38 |
Novo Nordisk AS | 2.37 |
Rio Tinto Ltd. | 2.29 |
Standard Chartered PLC | 2.08 |
Suzuki Motor Corp. | 1.99 |
NTT Data Group Corp. | 1.99 |
Siemens AG | 1.97 |
Total Portfolio % | 23.41 |
Less than $2 billion | 0 | |
$2 billion - $5 billion | 5 | |
$5 billion - $10 billion | 13 | |
Greater than $10 billion | 82 | |
Not Classified | 0 |
Alpha (3 Year)
|
--- |
Down Capture (3 Year)
|
--- |
Information Ratio (3 Year)
|
--- |
Sharpe Ratio (3 Year)
|
--- |
Up Capture (3 Year)
|
--- |
FUND |
BENCHMARK | UNDERWEIGHT / OVERWEIGHT | |||||
---|---|---|---|---|---|---|---|
9/30/24 | 10/31/24 | 10/31/24 | -8 0 8 | ||||
Information Technology | 18 | 21 | 13 | ||||
Industrials | 16 | 16 | 14 | ||||
Health Care | 10 | 11 | 9 | ||||
Materials | 8 | 8 | 7 | ||||
Utilities | 4 | 3 | 3 | ||||
Real Estate | 3 | 2 | 2 | ||||
Consumer Staples | 5 | 6 | 7 | ||||
Consumer Discretionary | 11 | 9 | 11 | ||||
Communication Services | 4 | 4 | 6 | ||||
Financials | 19 | 20 | 23 | ||||
Energy | 1 | 1 | 5 |
Insights