Lower Valuations
Emphasizes US equities that exhibit multiple favorable value characteristics and have lower market valuations relative to the Russell 1000 Index
Potential Growth Upside
Considers quality and growth factors to avoid searching for the cheapest names only
Diversified Drivers of Return
Aims to target more efficient value factor exposure than traditional cap-weighted indexes
Objective: Seeks to provide investment results that, before fees and expenses, correspond to the total return performance of an index that tracks the performance of exchange traded US large-cap equity securities and is designed to consist of US equities with favorable value characteristics and relatively lower market valuations.
Underlying Index: Hartford US Value Index (Bloomberg Ticker: LVMAXX)
Performance
SI = Since Inception. Fund Inception: 12/05/2023
Performance data quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
ETF shares are bought and sold at market price, not net asset value (NAV). Total returns are calculated using the daily 4:00 p.m. Eastern Time NAV. Market price returns reflect the midpoint of the bid/ask spread as of the close of trading on the exchange where Fund shares are listed. Market price returns do not represent the returns an investor would receive if they traded shares at other times. Brokerage commissions apply and will reduce returns.
Characteristics
ELEVANCE HEALTH INC COMMON STOCK USD.01 | 2.08 |
EOG RESOURCES INC COMMON STOCK USD.01 | 2.07 |
HP INC COMMON STOCK USD.01 | 1.91 |
BERKSHIRE HATHAWAY INC CL B COMMON STOCK USD.0033 | 1.80 |
AT+T INC COMMON STOCK USD1.0 | 1.78 |
CONOCOPHILLIPS COMMON STOCK USD.01 | 1.78 |
CHEVRON CORP COMMON STOCK USD.75 | 1.70 |
STATE STREET CORP COMMON STOCK USD1.0 | 1.68 |
GILEAD SCIENCES INC COMMON STOCK USD.001 | 1.67 |
CITIGROUP INC COMMON STOCK USD.01 | 1.65 |
Total of Top Ten Holdings % | 18.12 |
Ticker | VMAX |
CUSIP | 518416847 |
IOPV TICKER | VMAX.IV |
Stock Exchange | Cboe BZX Exchange, Inc. |
Close | $48.30 |
Change | $-0.24 |
Change % | -0.49% |
Net Asset Value(NAV) | $48.26 |
NAV Change | $-0.26 |
NAV Change % | -0.54% |
Premium/Discount | 0.09% |
30 Day Median Bid/Ask Spread |
0.13% |
Ex-dividend date | record date | payable date | ordinary income | short term capital gains | long term capital gains | total distribution |
---|---|---|---|---|---|---|
3/25/2025 | 3/25/2025 | 3/27/2025 | $0.2510 | $0.0000 | $0.0000 | $0.2510 |
12/23/2024 | 12/23/2024 | 12/26/2024 | $0.2350 | $0.0000 | $0.0000 | $0.2350 |
9/26/2024 | 9/26/2024 | 9/30/2024 | $0.2735 | $0.0000 | $0.0000 | $0.2735 |
6/27/2024 | 6/27/2024 | 7/1/2024 | $0.2129 | $0.0000 | $0.0000 | $0.2129 |
Insights