Reliable Construction
Designed to maintain a pure core style with low tracking error
Diversified Return Drivers
Aims to target more efficient factor exposure than traditional cap-weighted indices
Seeks Above-Market Income
Seeks to generate a higher dividend yield than comparable indices
Objective: Seeks to provide investment results that, before fees and expenses, correspond to the total return performance of an index that tracks the performance of exchange traded U.S. large-cap equity securities.
Underlying Index: Hartford Disciplined US Equity Index (LHDUSX)
Performance
SI = Since Inception. Fund Inception: 11/16/2022
Performance data quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
ETF shares are bought and sold at market price, not net asset value (NAV). Total returns are calculated using the daily 4:00 p.m. Eastern Time NAV. Market price returns reflect the midpoint of the bid/ask spread as of the close of trading on the exchange where Fund shares are listed. Market price returns do not represent the returns an investor would receive if they traded shares at other times. Brokerage commissions apply and will reduce returns.
Characteristics
Price/Earnings | 19.8x |
---|---|
Price/Book | 5.1x |
EPS Growth Rate | 12.4% |
Asset Weighted Market Cap (billions) | $842.5 |
Price/Earnings | 23.4x |
Median Market Cap (billions) | $43.1 |
Nominal Companies | 270 |
Effective Companies | 64 |
Debt to Equity | 181.9% |
Less than $2B | 0 | |
$2B - $10B | 10 | |
$10B - $100B | 31 | |
Greater than $100B | 58 |
Information Technology | 30 |
Financials | 12 |
Consumer Discretionary | 11 |
Communication Services | 10 |
Health Care | 10 |
Industrials | 8 |
Consumer Staples | 7 |
Energy | 4 |
Real Estate | 4 |
Materials | 2 |
Utilities | 1 |
Ticker | HDUS |
CUSIP | 518416870 |
IOPV TICKER | HDUS.IV |
Stock Exchange | NYSE Arca |
Close | $54.80 |
Change | $-0.21 |
Change % | -0.38% |
Net Asset Value(NAV) | $54.79 |
NAV Change | $-0.21 |
NAV Change % | -0.38% |
Premium/Discount | 0.02% |
30 Day Median Bid/Ask Spread |
0.13% |
APPLE INC COMMON STOCK USD.00001 | 5.40 |
MICROSOFT CORP COMMON STOCK USD.00000625 | 4.76 |
NVIDIA CORP COMMON STOCK USD.001 | 4.46 |
ALPHABET INC CL A COMMON STOCK USD.001 | 4.10 |
AMAZON.COM INC COMMON STOCK USD.01 | 3.88 |
META PLATFORMS INC CLASS A COMMON STOCK USD.000006 | 2.36 |
BROADCOM INC COMMON STOCK | 1.72 |
TESLA INC COMMON STOCK USD.001 | 1.59 |
JOHNSON + JOHNSON COMMON STOCK USD1.0 | 1.46 |
PEPSICO INC COMMON STOCK USD.017 | 1.37 |
Total of Top Ten Holdings % | 31.1 |
Ex-dividend date | record date | payable date | ordinary income | short term capital gains | long term capital gains | total distribution |
---|---|---|---|---|---|---|
3/25/2025 | 3/25/2025 | 3/27/2025 | $0.1861 | $0.0000 | $0.0000 | $0.1861 |
12/23/2024 | 12/23/2024 | 12/26/2024 | $0.3692 | $0.0000 | $0.0000 | $0.3692 |
9/26/2024 | 9/26/2024 | 9/30/2024 | $0.1888 | $0.0000 | $0.0000 | $0.1888 |
6/27/2024 | 6/27/2024 | 7/1/2024 | $0.1733 | $0.0000 | $0.0000 | $0.1733 |
ETF |
REFERENCE INDEX | UNDERWEIGHT / OVERWEIGHT | |||||
---|---|---|---|---|---|---|---|
12/31/24 | 2/28/25 | 2/28/25 | -3 0 3 | ||||
Information Technology | 31 | 30 | 29 | ||||
Communication Services | 10 | 10 | 9 | ||||
Consumer Staples | 7 | 7 | 6 | ||||
Energy | 4 | 4 | 3 | ||||
Real Estate | 4 | 4 | 3 | ||||
Consumer Discretionary | 11 | 11 | 11 | ||||
Materials | 2 | 2 | 2 | ||||
Health Care | 9 | 10 | 11 | ||||
Industrials | 9 | 8 | 9 | ||||
Utilities | 1 | 1 | 2 | ||||
Financials | 11 | 12 | 15 |