Effective July 1, 2024, the Fund changed from a “semi-transparent” ETF, which does not publicly disclose all its portfolio holdings on a daily basis, to a “transparent” ETF, which will disclose all its portfolio holdings daily. For more information, please see the Fund’s prospectus supplement dated May 15, 2024.
Objective
Seeks capital appreciation
Overview
An opportunistic growth fund that looks for early signs of accelerating fundamentals.
The portfolio managers are supported by the full resources of Wellington.
Performance
SI = Since Inception. Fund Inception: 11/09/2021
Performance data quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
ETF shares are bought and sold at market price, not net asset value (NAV). Total returns are calculated using the daily 4:00 p.m. Eastern Time NAV. Market price returns reflect the midpoint of the bid/ask spread as of the close of trading on the exchange where Fund shares are listed. Market price returns do not represent the returns an investor would receive if they traded shares at other times. Brokerage commissions apply and will reduce returns.
Characteristics
# of Holdings | 41 |
---|---|
% in Foreign Equities | 2 |
Active Share | 44% |
% in Equities | 100 |
As of Date | 11/30/2024 |
---|---|
Price/Earnings | 29.5x |
Price/Book | 14.0x |
EPS Growth Rate | 21.7% |
Asset Weighted Market Cap (billions) | $1503.8 |
Return on Equity | 35.9% |
Median Market Cap (billions) | $95.8 |
Debt to Equity | 91.9% |
Less than $2 billion | 0 | |
$2 billion - $5 billion | 0 | |
$5 billion - $10 billion | 0 | |
Greater than $10 billion | 100 | |
Not Classified | 0 |
Ticker | HFGO |
CUSIP | 41653L883 |
IOPV TICKER | HFGO.IV |
Stock Exchange | Cboe BZX Exchange, Inc. |
Close | $23.96 |
Change | $0.34 |
Change % | 1.44% |
Net Asset Value(NAV) | $23.99 |
NAV Change | $0.36 |
NAV Change % | 1.52% |
Premium/Discount | -0.12% |
30 Day Median Bid/Ask Spread |
0.13% |
APPLE INC COMMON STOCK USD.00001 | 15.44 |
NVIDIA CORP COMMON STOCK USD.001 | 12.62 |
AMAZON.COM INC COMMON STOCK USD.01 | 7.17 |
ALPHABET INC CL A COMMON STOCK USD.001 | 6.89 |
BROADCOM INC COMMON STOCK | 5.84 |
MICROSOFT CORP COMMON STOCK USD.00000625 | 5.75 |
META PLATFORMS INC CLASS A COMMON STOCK USD.000006 | 5.39 |
NETFLIX INC COMMON STOCK USD.001 | 3.20 |
ARISTA NETWORKS INC COMMON STOCK USD.0001 | 2.57 |
SPOTIFY TECHNOLOGY SA COMMON STOCK EUR.000625 | 2.38 |
Total of Top Ten Holdings % | 67.25 |
Insights