Objective
Seeks to provide current income that is generally exempt from federal income taxes, and long-term total return.
Overview
A municipal bond fund that strives to limit the volatility of returns caused by changes in interest rates and provide income that is typically exempt from federal taxes, and long-term total return.
The portfolio managers are supported by the full resources of Wellington.
Performance
Performance data quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
SI = Since Inception. Fund Inception: 05/29/2015
Characteristics
Dividend Frequency | Monthly |
---|
FUND | Bloomberg Municipal Bond Short 1-5 Year Index | |
---|---|---|
Yield to Worst (%) | 3.53% | 3.05% |
Effective Duration | 2.15 yrs | 2.24 yrs |
Aaa/AAA | 5 |
Aa/AA | 28 |
A | 47 |
Baa/BBB | 11 |
Ba/BB | 1 |
B | 0 |
Caa/CCC or lower | 0 |
Not Rated | 6 |
Cash & Cash Offsets | 2 |
Main Street Natural Gas, Inc., GA, Rev | 3.80 |
State of Illinois, IL, GO | 3.58 |
Black Belt Energy Gas Dist, AL, Rev | 3.04 |
City of Houston, TX, GO | 2.80 |
Public Finance Auth, WI, Rev | 2.53 |
Central Texas Turnpike System, TX, Rev | 2.19 |
Texas Department of Housing & Community Affairs, TX, Rev | 1.97 |
Rhode Island Health & Educational Building Corp., RI, Rev | 1.75 |
Wisconsin Health & Educational Facs Auth, WI, Rev | 1.57 |
Triborough Bridge & Tunnel Auth, NY, Rev | 1.46 |
Total Portfolio % | 24.69 |
Distribution Yield at NAV | 1.85 |
30-Day SEC Yield | 2.39 |
Unsubsidized 30-Day SEC Yield
|
2.11 |
Distribution Date | Distribution NAV | ordinary income | short term capital gains | long term capital gains | total distribution |
---|---|---|---|---|---|
10/28/2024 | 9.93 | $0.0153 | $0.0000 | $0.0000 | $0.0153 |
9/26/2024 | 9.99 | $0.0164 | $0.0000 | $0.0000 | $0.0164 |
8/27/2024 | 9.96 | $0.0150 | $0.0000 | $0.0000 | $0.0150 |
7/26/2024 | 9.88 | $0.0147 | $0.0000 | $0.0000 | $0.0147 |
6/26/2024 | 9.83 | $0.0153 | $0.0000 | $0.0000 | $0.0153 |
5/29/2024 | 9.77 | $0.0141 | $0.0000 | $0.0000 | $0.0141 |
4/26/2024 | 9.79 | $0.0149 | $0.0000 | $0.0000 | $0.0149 |
3/26/2024 | 9.83 | $0.0135 | $0.0000 | $0.0000 | $0.0135 |
2/27/2024 | 9.84 | $0.0161 | $0.0000 | $0.0000 | $0.0161 |
1/29/2024 | 9.81 | $0.0116 | $0.0000 | $0.0000 | $0.0116 |
12/27/2023 | 9.85 | $0.0275 | $0.0000 | $0.0000 | $0.0275 |
12/15/2023 | 9.85 | $0.0000 | $0.0000 | $0.0000 | $0.0000 |
11/29/2023 | 9.77 | $0.0146 | $0.0000 | $0.0000 | $0.0146 |
Insights
Literature
BLOOMBERG® and any Bloomberg Index are service marks of Bloomberg Finance L.P. and its affiliates, including Bloomberg Index Services Limited ("BISL"), the administrator of the indices (collectively, "Bloomberg") and have been licensed for use for certain purposes by Hartford Funds. Bloomberg is not affiliated with Hartford Funds, and Bloomberg does not approve, endorse, review, or recommend any Hartford Funds product. Bloomberg does not guarantee the timeliness, accurateness, or completeness of any data or information relating to Hartford Funds products.