Quality Munis
Invests primarily in short-term, investment-grade municipal bonds
National Opportunities
Aims for a mix of bonds that are diversified by geography, sector, and credit quality across the US
Sub-advised by Wellington
Wellington prioritizes independent thought and collaboration across all major asset classes
Objective: Seeks to provide current income that is generally exempt from federal income taxes, and long-term total return.
The portfolio managers are supported by the full resources of Wellington.
Performance
Performance data quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
SI = Since Inception. Fund Inception: 05/29/2015
Characteristics
Dividend Frequency | Monthly |
---|
FUND | Bloomberg Municipal Bond Short 1-5 Year Index | |
---|---|---|
Yield to Worst (%) | 3.46% | 3.03% |
Effective Duration | 2.24 yrs | 2.30 yrs |
Aaa/AAA | 7 |
Aa/AA | 28 |
A | 47 |
Baa/BBB | 10 |
Ba/BB | 0 |
B | 0 |
Caa/CCC or lower | 0 |
Not Rated | 5 |
Cash & Cash Offsets | 2 |
Main Street Natural Gas, Inc., GA, Rev | 3.69 |
State of Illinois, IL, GO | 3.61 |
Public Finance Auth, WI, Rev | 3.25 |
Black Belt Energy Gas Dist, AL, Rev | 3.05 |
City of Houston, TX, GO | 2.82 |
Central Texas Turnpike System, TX, Rev | 2.24 |
Texas Department of Housing & Community Affairs, TX, Rev | 1.97 |
Rhode Island Health & Educational Building Corp., RI, Rev | 1.76 |
California Community Choice Financing Auth, CA, Rev | 1.65 |
Massachusetts Dev Finance Agency, MA, Rev | 1.63 |
Total Portfolio % | 25.67 |
Distribution Yield at NAV | --- |
30-Day SEC Yield | 1.82 |
Unsubsidized 30-Day SEC Yield
|
1.41 |
Distribution Date | Distribution NAV | ordinary income | short term capital gains | long term capital gains | total distribution |
---|---|---|---|---|---|
12/27/2024 | 9.90 | $0.0285 | $0.0000 | $0.0000 | $0.0285 |
12/17/2024 | 9.96 | $0.0000 | $0.0000 | $0.0000 | $0.0000 |
11/27/2024 | 9.97 | $0.0091 | $0.0000 | $0.0000 | $0.0091 |
10/28/2024 | 9.94 | $0.0078 | $0.0000 | $0.0000 | $0.0078 |
9/26/2024 | 10.00 | $0.0093 | $0.0000 | $0.0000 | $0.0093 |
8/27/2024 | 9.97 | $0.0081 | $0.0000 | $0.0000 | $0.0081 |
7/26/2024 | 9.89 | $0.0074 | $0.0000 | $0.0000 | $0.0074 |
6/26/2024 | 9.84 | $0.0084 | $0.0000 | $0.0000 | $0.0084 |
5/29/2024 | 9.78 | $0.0075 | $0.0000 | $0.0000 | $0.0075 |
4/26/2024 | 9.80 | $0.0075 | $0.0000 | $0.0000 | $0.0075 |
3/26/2024 | 9.84 | $0.0066 | $0.0000 | $0.0000 | $0.0066 |
2/27/2024 | 9.85 | $0.0095 | $0.0000 | $0.0000 | $0.0095 |
1/29/2024 | 9.82 | $0.0066 | $0.0000 | $0.0000 | $0.0066 |
Insights
Literature
BLOOMBERG® and any Bloomberg Index are service marks of Bloomberg Finance L.P. and its affiliates, including Bloomberg Index Services Limited ("BISL"), the administrator of the indices (collectively, "Bloomberg") and have been licensed for use for certain purposes by Hartford Funds. Bloomberg is not affiliated with Hartford Funds, and Bloomberg does not approve, endorse, review, or recommend any Hartford Funds product. Bloomberg does not guarantee the timeliness, accurateness, or completeness of any data or information relating to Hartford Funds products.