Effective as of the opening of business on 4/14/25, the Fund will no longer be closed to new investors and will be available for purchase by all eligible investors.
Emerging Economies
Emerging markets can offer higher growth and diversification potential, but come with added risks
Top-Down/Bottom-Up Process
Combines top-down country allocation analysis with bottom-up stock selection
Sub-advised by Schroders
With 200+ years of experience, Schroders actively invests across public and private markets around the globe
Objective: Seeks capital appreciation.
The portfolio managers are supported by the full resources of Schroders.
Performance
Performance data quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
SI = Since Inception.
Fund Inception: 03/31/2006
Share Class Inception: 2/28/17.
Class F-shares performance prior to 2/28/17 reflects the performance and operating expenses of Class I-shares, and prior to 10/24/16, the performance and operating expenses of the Investor Class of the predecessor fund, Schroder Emerging Market Equity Fund. Performance for Class F- shares prior to its inception date would have differed if Class F- operating expenses had been reflected. Since Inception (SI) performance is calculated from 3/31/06.
Characteristics
# of Holdings | 110 |
---|---|
Turnover | 47% |
Active Share | 58% |
FUND | MSCI Emerging Markets Index | |
---|---|---|
As of Date | 2/28/2025 | --- |
Price/Earnings | 12.3x | 11.9x |
Price/Book | 2.5x | 1.8x |
Asset Weighted Market Cap (billions) | $188.4 | $174.2 |
Median Market Cap (billions) | $24.4 | $8.2 |
Return on Equity | 16.9% | 15.9% |
Asia | 75 |
EMEA | 12 |
Latin America | 12 |
North America | 1 |
Taiwan Semiconductor Manufacturing Co. Ltd. | 11.31 |
Tencent Holdings Ltd. | 6.70 |
Samsung Electronics Co. Ltd. | 3.22 |
Meituan | 2.39 |
HDFC Bank Ltd. | 2.25 |
Alibaba Group Holding Ltd. | 1.98 |
MediaTek, Inc. | 1.89 |
JD.com, Inc. | 1.66 |
ICICI Bank Ltd. | 1.55 |
Hon Hai Precision Industry Co. Ltd. | 1.44 |
Total Portfolio % | 34.39 |
Less than $2 billion | 0 | |
$2 billion - $5 billion | 1 | |
$5 billion - $10 billion | 11 | |
Greater than $10 billion | 88 | |
Not Classified | 0 |
Alpha (5 Year)
|
-0.90 |
Down Capture (5 Year)
|
101.82 |
Information Ratio (5 Year)
|
-0.25 |
Sharpe Ratio (5 Year)
|
0.12 |
Up Capture (5 Year)
|
97.70 |
FUND |
BENCHMARK | UNDERWEIGHT / OVERWEIGHT | |||||
---|---|---|---|---|---|---|---|
12/31/24 | 2/28/25 | 2/28/25 | -3 0 3 | ||||
Information Technology | 28 | 27 | 24 | ||||
Communication Services | 11 | 11 | 10 | ||||
Industrials | 7 | 7 | 6 | ||||
Consumer Staples | 7 | 6 | 5 | ||||
Consumer Discretionary | 13 | 14 | 14 | ||||
Materials | 4 | 5 | 6 | ||||
Energy | 3 | 3 | 4 | ||||
Health Care | 2 | 2 | 3 | ||||
Real Estate | 1 | 1 | 2 | ||||
Financials | 23 | 22 | 24 | ||||
Utilities | 2 | 1 | 3 |
Insights
Fund Literature