Effective as of the close of business on 4/15/21, the Fund was closed to new investors, except as disclosed in the prospectus.
Objective
Seeks capital appreciation.
Overview
An emerging markets fund that combines top-down country allocation analysis with bottom-up stock selection.
The portfolio managers are supported by the full resources of Schroders.
Performance
Performance data quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
SI = Since Inception.
Fund Inception: 03/31/2006
Share Class Inception: 2/28/17.
Class F-shares performance prior to 2/28/17 reflects the performance and operating expenses of Class I-shares, and prior to 10/24/16, the performance and operating expenses of the Investor Class of the predecessor fund, Schroder Emerging Market Equity Fund. Performance for Class F- shares prior to its inception date would have differed if Class F- operating expenses had been reflected. Since Inception (SI) performance is calculated from 3/31/06.
Characteristics
# of Holdings | 114 |
---|---|
Turnover | 47% |
Active Share | 60% |
FUND | MSCI Emerging Markets Index | |
---|---|---|
As of Date | 10/31/2024 | --- |
Price/Earnings | 12.5x | 12.0x |
Price/Book | 2.3x | 1.8x |
Asset Weighted Market Cap (billions) | $191.0 | $161.7 |
Median Market Cap (billions) | $20.9 | $8.2 |
Return on Equity | 15.7% | 15.5% |
Asia | 78 |
Latin America | 12 |
EMEA | 10 |
North America | 0 |
Taiwan Semiconductor Manufacturing Co. Ltd. | 11.67 |
Tencent Holdings Ltd. | 6.16 |
Samsung Electronics Co. Ltd. | 4.06 |
Meituan | 2.97 |
Alibaba Group Holding Ltd. | 2.61 |
Hon Hai Precision Industry Co. Ltd. | 1.70 |
ICICI Bank Ltd. | 1.65 |
Tata Consultancy Services Ltd. | 1.65 |
MediaTek, Inc. | 1.64 |
Trip.com Group Ltd. | 1.63 |
Total Portfolio % | 35.74 |
Less than $2 billion | 0 | |
$2 billion - $5 billion | 1 | |
$5 billion - $10 billion | 12 | |
Greater than $10 billion | 87 | |
Not Classified | 0 |
Alpha (5 Year)
|
-0.81 |
Down Capture (5 Year)
|
101.79 |
Information Ratio (5 Year)
|
-0.23 |
Sharpe Ratio (5 Year)
|
0.21 |
Up Capture (5 Year)
|
98.20 |
FUND |
BENCHMARK | UNDERWEIGHT / OVERWEIGHT | |||||
---|---|---|---|---|---|---|---|
9/30/24 | 10/31/24 | 10/31/24 | -5 0 5 | ||||
Information Technology | 28 | 29 | 24 | ||||
Financials | 24 | 23 | 23 | ||||
Consumer Discretionary | 14 | 14 | 14 | ||||
Communication Services | 9 | 9 | 9 | ||||
Industrials | 7 | 7 | 7 | ||||
Consumer Staples | 5 | 5 | 5 | ||||
Energy | 5 | 5 | 5 | ||||
Health Care | 3 | 2 | 3 | ||||
Utilities | 2 | 2 | 3 | ||||
Real Estate | 1 | 1 | 2 | ||||
Materials | 2 | 3 | 6 |
Insights
Fund Literature