Effective as of the close of business on 4/15/21, the Fund was closed to new investors, except as disclosed in the prospectus.
Objective
Seeks capital appreciation.
Overview
An emerging markets fund that combines top-down country allocation analysis with bottom-up stock selection.
The portfolio managers are supported by the full resources of Schroders.
Performance
Performance data quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
SI = Since Inception.
Fund Inception: 03/31/2006
Share Class Inception: 10/24/16.
Performance prior to 10/24/16 for Class Y-shares reflects the performance, fees, and expenses of the Investor Class of the predecessor fund Schroder Emerging Market Equity Fund. If Class Y fees and expenses were reflected, performance would have differed. SI performance is calculated from 3/31/06.
Characteristics
# of Holdings | 113 |
---|---|
Turnover | 47% |
Active Share | 61% |
FUND | MSCI Emerging Markets Index | |
---|---|---|
As of Date | 11/30/2024 | --- |
Price/Earnings | 12.3x | 11.7x |
Price/Book | 2.3x | 1.8x |
Asset Weighted Market Cap (billions) | $175.8 | $156.0 |
Median Market Cap (billions) | $22.3 | $8.4 |
Return on Equity | 16.0% | 15.5% |
Asia | 76 |
Latin America | 12 |
EMEA | 11 |
North America | 1 |
Taiwan Semiconductor Manufacturing Co. Ltd. | 11.72 |
Tencent Holdings Ltd. | 6.23 |
Samsung Electronics Co. Ltd. | 3.54 |
Meituan | 2.73 |
Tata Consultancy Services Ltd. | 1.79 |
Hon Hai Precision Industry Co. Ltd. | 1.68 |
MediaTek, Inc. | 1.67 |
ICICI Bank Ltd. | 1.67 |
Trip.com Group Ltd. | 1.65 |
Contemporary Amperex Technology Co. Ltd. | 1.61 |
Total Portfolio % | 34.29 |
Less than $2 billion | 0 | |
$2 billion - $5 billion | 1 | |
$5 billion - $10 billion | 13 | |
Greater than $10 billion | 86 | |
Not Classified | 0 |
Alpha (5 Year)
|
-0.13 |
Down Capture (5 Year)
|
99.45 |
Information Ratio (5 Year)
|
-0.05 |
Sharpe Ratio (5 Year)
|
0.11 |
Up Capture (5 Year)
|
98.68 |
FUND |
BENCHMARK | UNDERWEIGHT / OVERWEIGHT | |||||
---|---|---|---|---|---|---|---|
9/30/24 | 11/30/24 | 11/30/24 | -4 0 4 | ||||
Information Technology | 28 | 27 | 23 | ||||
Consumer Discretionary | 14 | 15 | 13 | ||||
Communication Services | 9 | 10 | 9 | ||||
Consumer Staples | 5 | 6 | 5 | ||||
Industrials | 7 | 7 | 7 | ||||
Financials | 24 | 23 | 24 | ||||
Health Care | 3 | 2 | 3 | ||||
Real Estate | 1 | 1 | 2 | ||||
Materials | 2 | 4 | 6 | ||||
Energy | 5 | 3 | 5 | ||||
Utilities | 2 | 1 | 3 |
Insights
Fund Literature