Objective
Seeks capital appreciation and income.
Overview
A fund that invests primarily in government debt, corporate debt, and currencies of emerging markets issuers.
The portfolio managers are supported by the full resources of Wellington.
Performance
Performance data quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
SI = Since Inception. Fund Inception: 05/31/2011
Characteristics
Dividend Frequency | Monthly |
---|---|
# of Issuers | 121 |
# of Holdings | 314 |
Yield to Worst (%) | 7.89% |
---|---|
Effective Duration | 4.94 yrs |
Indonesia Treasury Bonds | 6.67 |
Republic of South Africa Government Bonds | 6.60 |
Malaysia Government Bonds | 5.81 |
Mexico Bonos | 5.62 |
Thailand Government Bonds | 5.15 |
Czech Republic Government Bonds | 4.29 |
China Government Bonds | 3.87 |
Mexico Cetes | 3.52 |
Colombia TES | 3.43 |
Malaysia Government Investment Issue | 2.81 |
Total Portfolio % | 47.77 |
Distribution Yield at NAV | 5.28 |
Trailing 12 Month Yield | 5.19 |
30-Day SEC Yield | 5.05 |
Unsubsidized 30-Day SEC Yield
|
4.37 |
Distribution Date | Distribution NAV | ordinary income | short term capital gains | long term capital gains | total distribution |
---|---|---|---|---|---|
10/28/2024 | 4.65 | $0.0204 | $0.0000 | $0.0000 | $0.0204 |
9/26/2024 | 4.89 | $0.0213 | $0.0000 | $0.0000 | $0.0213 |
8/27/2024 | 4.79 | $0.0216 | $0.0000 | $0.0000 | $0.0216 |
7/26/2024 | 4.61 | $0.0191 | $0.0000 | $0.0000 | $0.0191 |
6/26/2024 | 4.55 | $0.0215 | $0.0000 | $0.0000 | $0.0215 |
5/29/2024 | 4.63 | $0.0195 | $0.0000 | $0.0000 | $0.0195 |
4/26/2024 | 4.56 | $0.0212 | $0.0000 | $0.0000 | $0.0212 |
3/26/2024 | 4.69 | $0.0189 | $0.0000 | $0.0000 | $0.0189 |
2/27/2024 | 4.70 | $0.0199 | $0.0000 | $0.0000 | $0.0199 |
1/29/2024 | 4.71 | $0.0163 | $0.0000 | $0.0000 | $0.0163 |
12/27/2023 | 4.83 | $0.0188 | $0.0000 | $0.0000 | $0.0188 |
12/15/2023 | 4.77 | $0.0000 | $0.0000 | $0.0000 | $0.0000 |
11/29/2023 | 4.71 | $0.0222 | $0.0000 | $0.0000 | $0.0222 |
Insights
Fund Literature