Objective
Seeks capital appreciation and income.
Overview
A fund that invests primarily in government debt, corporate debt, and currencies of emerging markets issuers.
The portfolio managers are supported by the full resources of Wellington.
Performance
Performance data quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
SI = Since Inception.
Fund Inception: 05/31/2011
Share Class Inception: 2/28/17.
Class F-shares performance prior to 2/28/17 reflects the performance and operating expenses of Class I-shares. Performance for Class F-shares prior to its inception date would have differed if Class F- operating expenses had been reflected. Since Inception (SI) performance is calculated from 5/31/11.
Characteristics
Dividend Frequency | Monthly |
---|---|
# of Issuers | 111 |
# of Holdings | 295 |
Yield to Worst (%) | 8.46% |
---|---|
Effective Duration | 4.85 yrs |
Malaysia Government Bonds | 5.40 |
Mexico Bonos | 4.92 |
Indonesia Treasury Bonds | 4.90 |
Mexico Cetes | 4.88 |
Republic of South Africa Government Bonds | 4.61 |
Thailand Government Bonds | 4.38 |
Czech Republic Government Bonds | 3.38 |
China Government Bonds | 3.35 |
Colombia TES | 3.19 |
Republic of Poland Government Bonds | 2.54 |
Total Portfolio % | 41.55 |
Distribution Yield at NAV | 6.64 |
Trailing 12 Month Yield | 5.73 |
30-Day SEC Yield | 5.90 |
Unsubsidized 30-Day SEC Yield
|
5.25 |
Distribution Date | Distribution NAV | ordinary income | short term capital gains | long term capital gains | total distribution |
---|---|---|---|---|---|
11/27/2024 | 4.53 | $0.0252 | $0.0000 | $0.0000 | $0.0252 |
10/28/2024 | 4.62 | $0.0221 | $0.0000 | $0.0000 | $0.0221 |
9/26/2024 | 4.86 | $0.0230 | $0.0000 | $0.0000 | $0.0230 |
8/27/2024 | 4.76 | $0.0231 | $0.0000 | $0.0000 | $0.0231 |
7/26/2024 | 4.59 | $0.0207 | $0.0000 | $0.0000 | $0.0207 |
6/26/2024 | 4.52 | $0.0230 | $0.0000 | $0.0000 | $0.0230 |
5/29/2024 | 4.60 | $0.0210 | $0.0000 | $0.0000 | $0.0210 |
4/26/2024 | 4.54 | $0.0228 | $0.0000 | $0.0000 | $0.0228 |
3/26/2024 | 4.67 | $0.0204 | $0.0000 | $0.0000 | $0.0204 |
2/27/2024 | 4.68 | $0.0214 | $0.0000 | $0.0000 | $0.0214 |
1/29/2024 | 4.68 | $0.0174 | $0.0000 | $0.0000 | $0.0174 |
12/27/2023 | 4.81 | $0.0207 | $0.0000 | $0.0000 | $0.0207 |
12/15/2023 | 4.75 | $0.0000 | $0.0000 | $0.0000 | $0.0000 |
Insights
Fund Literature