Analytical Approach
Seeks to uncover value in emerging-markets local debt by examining interest-rate, currency, and credit conditions
Comprehensive Process
Combines top-down macro analysis with bottom-up research to identify key global factors that could impact emerging markets
Sub-advised by Wellington
Wellington prioritizes independent thought and collaboration across all major asset classes
Objective: Seeks capital appreciation and income.
The portfolio managers are supported by the full resources of Wellington.
Performance
Performance data quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
SI = Since Inception.
Fund Inception: 05/31/2011
Share Class Inception: 2/28/17.
Class F-shares performance prior to 2/28/17 reflects the performance and operating expenses of Class I-shares. Performance for Class F-shares prior to its inception date would have differed if Class F- operating expenses had been reflected. Since Inception (SI) performance is calculated from 5/31/11.
Characteristics
Dividend Frequency | Monthly |
---|---|
# of Issuers | 112 |
# of Holdings | 294 |
Yield to Worst (%) | 8.61% |
---|---|
Effective Duration | 4.83 yrs |
Malaysia Government Bonds | 5.19 |
Indonesia Treasury Bonds | 4.46 |
Republic of South Africa Government Bonds | 4.11 |
Mexico Bonos | 4.10 |
Mexico Cetes | 3.87 |
Thailand Government Bonds | 3.66 |
Colombia TES | 3.54 |
Czech Republic Government Bonds | 3.31 |
China Government Bonds | 3.27 |
Republic of Poland Government Bonds | 2.58 |
Total Portfolio % | 38.09 |
Distribution Yield at NAV | 7.55 |
Trailing 12 Month Yield | 6.06 |
30-Day SEC Yield | 5.97 |
Unsubsidized 30-Day SEC Yield
|
5.27 |
Distribution Date | Distribution NAV | ordinary income | short term capital gains | long term capital gains | total distribution |
---|---|---|---|---|---|
12/27/2024 | 4.44 | $0.0278 | $0.0000 | $0.0000 | $0.0278 |
12/17/2024 | 4.52 | $0.0000 | $0.0000 | $0.0000 | $0.0000 |
11/27/2024 | 4.53 | $0.0252 | $0.0000 | $0.0000 | $0.0252 |
10/28/2024 | 4.62 | $0.0221 | $0.0000 | $0.0000 | $0.0221 |
9/26/2024 | 4.86 | $0.0230 | $0.0000 | $0.0000 | $0.0230 |
8/27/2024 | 4.76 | $0.0231 | $0.0000 | $0.0000 | $0.0231 |
7/26/2024 | 4.59 | $0.0207 | $0.0000 | $0.0000 | $0.0207 |
6/26/2024 | 4.52 | $0.0230 | $0.0000 | $0.0000 | $0.0230 |
5/29/2024 | 4.60 | $0.0210 | $0.0000 | $0.0000 | $0.0210 |
4/26/2024 | 4.54 | $0.0228 | $0.0000 | $0.0000 | $0.0228 |
3/26/2024 | 4.67 | $0.0204 | $0.0000 | $0.0000 | $0.0204 |
2/27/2024 | 4.68 | $0.0214 | $0.0000 | $0.0000 | $0.0214 |
1/29/2024 | 4.68 | $0.0174 | $0.0000 | $0.0000 | $0.0174 |
Insights
Fund Literature