Objective
Seeks capital appreciation and income.
Overview
A fund that invests primarily in government debt, corporate debt, and currencies of emerging markets issuers.
The portfolio managers are supported by the full resources of Wellington.
Performance
Performance data quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
SI = Since Inception. Fund Inception: 05/31/2011
Characteristics
Dividend Frequency | Monthly |
---|---|
# of Issuers | 121 |
# of Holdings | 314 |
Yield to Worst (%) | 7.89% |
---|---|
Effective Duration | 4.94 yrs |
Indonesia Treasury Bonds | 6.67 |
Republic of South Africa Government Bonds | 6.60 |
Malaysia Government Bonds | 5.81 |
Mexico Bonos | 5.62 |
Thailand Government Bonds | 5.15 |
Czech Republic Government Bonds | 4.29 |
China Government Bonds | 3.87 |
Mexico Cetes | 3.52 |
Colombia TES | 3.43 |
Malaysia Government Investment Issue | 2.81 |
Total Portfolio % | 47.77 |
Distribution Yield at NAV | 4.35 |
Trailing 12 Month Yield | 4.32 |
30-Day SEC Yield | 4.52 |
Unsubsidized 30-Day SEC Yield
|
3.81 |
Distribution Date | Distribution NAV | ordinary income | short term capital gains | long term capital gains | total distribution |
---|---|---|---|---|---|
10/28/2024 | 4.66 | $0.0169 | $0.0000 | $0.0000 | $0.0169 |
9/26/2024 | 4.90 | $0.0179 | $0.0000 | $0.0000 | $0.0179 |
8/27/2024 | 4.80 | $0.0182 | $0.0000 | $0.0000 | $0.0182 |
7/26/2024 | 4.63 | $0.0158 | $0.0000 | $0.0000 | $0.0158 |
6/26/2024 | 4.56 | $0.0184 | $0.0000 | $0.0000 | $0.0184 |
5/29/2024 | 4.64 | $0.0164 | $0.0000 | $0.0000 | $0.0164 |
4/26/2024 | 4.57 | $0.0177 | $0.0000 | $0.0000 | $0.0177 |
3/26/2024 | 4.71 | $0.0156 | $0.0000 | $0.0000 | $0.0156 |
2/27/2024 | 4.71 | $0.0167 | $0.0000 | $0.0000 | $0.0167 |
1/29/2024 | 4.72 | $0.0139 | $0.0000 | $0.0000 | $0.0139 |
12/27/2023 | 4.84 | $0.0149 | $0.0000 | $0.0000 | $0.0149 |
12/15/2023 | 4.78 | $0.0000 | $0.0000 | $0.0000 | $0.0000 |
11/29/2023 | 4.72 | $0.0191 | $0.0000 | $0.0000 | $0.0191 |
Insights
Fund Literature