Objective
Seeks capital appreciation and income.
Overview
A fund that invests primarily in government debt, corporate debt, and currencies of emerging markets issuers.
The portfolio managers are supported by the full resources of Wellington.
Performance
Performance data quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
SI = Since Inception. Fund Inception: 05/31/2011
Characteristics
Dividend Frequency | Monthly |
---|---|
# of Issuers | 121 |
# of Holdings | 314 |
Yield to Worst (%) | 7.89% |
---|---|
Effective Duration | 4.94 yrs |
Indonesia Treasury Bonds | 6.67 |
Republic of South Africa Government Bonds | 6.60 |
Malaysia Government Bonds | 5.81 |
Mexico Bonos | 5.62 |
Thailand Government Bonds | 5.15 |
Czech Republic Government Bonds | 4.29 |
China Government Bonds | 3.87 |
Mexico Cetes | 3.52 |
Colombia TES | 3.43 |
Malaysia Government Investment Issue | 2.81 |
Total Portfolio % | 47.77 |
Distribution Yield at NAV | 5.62 |
Trailing 12 Month Yield | 5.51 |
30-Day SEC Yield | 5.55 |
Unsubsidized 30-Day SEC Yield
|
5.11 |
Distribution Date | Distribution NAV | ordinary income | short term capital gains | long term capital gains | total distribution |
---|---|---|---|---|---|
10/28/2024 | 4.62 | $0.0216 | $0.0000 | $0.0000 | $0.0216 |
9/26/2024 | 4.86 | $0.0225 | $0.0000 | $0.0000 | $0.0225 |
8/27/2024 | 4.75 | $0.0227 | $0.0000 | $0.0000 | $0.0227 |
7/26/2024 | 4.58 | $0.0203 | $0.0000 | $0.0000 | $0.0203 |
6/26/2024 | 4.52 | $0.0226 | $0.0000 | $0.0000 | $0.0226 |
5/29/2024 | 4.60 | $0.0206 | $0.0000 | $0.0000 | $0.0206 |
4/26/2024 | 4.53 | $0.0223 | $0.0000 | $0.0000 | $0.0223 |
3/26/2024 | 4.66 | $0.0200 | $0.0000 | $0.0000 | $0.0200 |
2/27/2024 | 4.67 | $0.0209 | $0.0000 | $0.0000 | $0.0209 |
1/29/2024 | 4.68 | $0.0171 | $0.0000 | $0.0000 | $0.0171 |
12/27/2023 | 4.80 | $0.0201 | $0.0000 | $0.0000 | $0.0201 |
12/15/2023 | 4.74 | $0.0000 | $0.0000 | $0.0000 | $0.0000 |
11/29/2023 | 4.68 | $0.0233 | $0.0000 | $0.0000 | $0.0233 |
Insights
Fund Literature